skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Danny Fitzsimmons 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
Josh Mauldin 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
Clement Butler 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Eric Olivo 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Juan Martinez 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Edwin Ventura 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Carlos Ramirez Lockward 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Joshua Lodi 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
00 Jimmy Rosario 1 3 0 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
Bryan McGuire 1 3 0 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .667 .750 .667 1.417 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Clement Butler 1 0 0 0 0 0 1/3 2 2 2 42.00 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000 6.00
Juan Martinez 1 0 1 0 0 0 2 2 2 2 7.00 0 2 0 1 0 0 0 0 0 0 0 0 6 .333 2.00
Benn Stancil 1 0 0 0 0 0 7 3 0 0 0.00 0 2 0 3 1 1 0 0 0 0 0 0 26 .115 0.71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Danny Fitzsimmons 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
Josh Mauldin 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
Clement Butler 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Eric Olivo 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Juan Martinez 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Edwin Ventura 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Carlos Ramirez Lockward 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Joshua Lodi 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
00 Jimmy Rosario 1 3 0 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
Bryan McGuire 1 3 0 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .667 .750 .667 1.417 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Clement Butler 1 0 0 0 0 0 1/3 2 2 2 42.00 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000 6.00
Juan Martinez 1 0 1 0 0 0 2 2 2 2 7.00 0 2 0 1 0 0 0 0 0 0 0 0 6 .333 2.00
Benn Stancil 1 0 0 0 0 0 7 3 0 0 0.00 0 2 0 3 1 1 0 0 0 0 0 0 26 .115 0.71