skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Justin Hidalgo 2 4 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 .000 .200 .000 0.200 0 0 5
Ezequiel Calderon 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Alexander Avelino 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 .000 .333 .000 0.333 0 0 3
6 Jorge fanjul 4 12 1 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .143 .000 0.143 0 0 11
7 Victor Alcantara 2 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
4 Cesar Crucela 6 10 0 1 1 0 0 0 1 1 0 0 0 5 0 0 0 .100 .182 .100 0.282 0 0 3
2 Derek Ferreira 3 8 2 1 2 0 0 0 2 1 0 1 0 2 0 0 0 .125 .222 .250 0.472 0 0 7
50 Danny Acosta 6 15 0 2 2 2 0 0 6 0 0 4 0 6 0 0 0 .133 .133 .400 0.533 0 0 2
24 John Bencosme 2 6 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 3
Jorge Fanjul 2 6 0 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .167 .167 .333 0.500 0 0 0
23 Cesar Nolasco jr 11 23 2 4 2 1 0 0 4 2 0 1 2 12 1 0 0 .174 .296 .174 0.470 0 0 9
3 Ismael Alcántara 10 20 3 4 1 0 0 2 9 6 2 9 0 8 1 0 0 .200 .385 .450 0.835 0 0 6
45 Yoel Veras 2 4 1 1 1 0 0 0 1 1 0 0 0 2 2 0 0 .250 .400 .250 0.650 0 0 5
10 Yaciel Rojas 14 32 3 9 7 2 0 0 11 5 0 5 0 11 5 0 0 .281 .378 .344 0.722 0 0 16
81 Ricky Laureano 13 32 2 9 7 0 1 0 10 1 0 4 3 12 0 1 0 .281 .361 .312 0.674 0 0 20
5 Erasmo De la cruz 11 24 4 7 5 0 1 0 8 8 0 3 0 3 2 0 0 .292 .469 .333 0.802 0 0 20
98 Jose Henriquez 9 17 2 5 1 2 2 0 11 2 3 6 0 3 0 0 0 .294 .368 .647 1.015 0 0 12
15 Bryan Mota 12 32 2 11 8 2 0 0 12 3 0 7 0 10 1 0 0 .344 .400 .375 0.775 0 0 16
55 Aris Alcantara 5 13 0 6 5 1 0 0 7 0 0 2 1 2 0 0 0 .462 .500 .538 1.038 0 0 3
13 Anferny Olivo 8 17 0 8 3 1 0 2 13 4 0 7 0 3 0 0 0 .471 .571 .765 1.336 0 0 0
1 Alexander Avelino 16 47 9 24 16 6 1 1 35 5 0 12 0 4 2 0 0 .511 .558 .745 1.302 0 0 22
44 Kenneth Roa 9 25 4 13 9 4 0 0 17 0 0 9 1 7 0 0 0 .520 .538 .680 1.218 0 0 20
99 Eduardo Valdez 15 36 4 19 14 3 0 2 28 7 0 13 2 8 2 1 0 .528 .622 .778 1.400 0 0 24
34 Chris Cancel 7 17 1 9 7 2 0 0 11 1 0 8 0 1 0 0 0 .529 .556 .647 1.203 0 0 3
Yoel Veras 1 3 0 2 1 0 1 0 4 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Yoel Veras 1 0 0 0 0 0 1 3 3 3 21.00 0 1 0 3 0 1 0 0 26 1 17 9 8 .375 4.00
99 Eduardo Valdez 1 0 0 0 0 0 3 3 1 1 2.33 0 2 0 0 0 0 0 1 40 0 23 17 14 .214 1.67
81 Ricky Laureano 1 0 1 0 0 0 5 2/3 4 8 5 6.18 0 8 0 6 1 1 1 0 0 0 0 0 30 .133 2.12
16 Justin Hidalgo 1 0 0 0 0 0 6 6 4 4 4.67 0 4 0 9 0 0 0 1 112 3 64 48 31 .194 1.67
15 Bryan Mota 1 1 0 1 0 0 6 2/3 5 4 1 1.05 0 7 0 10 1 1 1 1 73 0 1 7 32 .156 1.80
2 Derek Ferreira 3 1 0 0 0 1 17 18 10 7 2.88 0 7 1 26 2 3 2 2 227 0 153 74 80 .225 1.47
97 Jose Pimentel 4 3 1 2 2 0 26 2/3 10 6 5 1.31 0 18 0 52 3 4 3 4 0 0 0 0 39 .256 1.05
45 Yoel Veras 6 5 0 4 4 1 36 17 7 8 1.56 0 10 0 74 6 6 6 5 176 0 128 53 131 .130 0.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
Ezequiel Calderon 1 7 1 0 1 1 0 1 .500 1.00
Alexander Avelino 1 1 0 0 0 0 0 0 .000 0.00
55 Aris Alcantara 1 7 1 1 0 0 0 1 1.000 1.00
Yoel Veras 1 1 0 0 0 1 0 1 .000 0.00
3 Ismael Alcántara 2 13 4 4 0 0 0 2 1.000 2.00
23 Cesar Nolasco jr 2 14 1 0 1 2 0 2 .333 0.50
1 Alexander Avelino 2 10 0 0 0 0 0 1 .000 0.00
6 Jorge fanjul 2 14 2 1 1 0 0 2 1.000 1.00
7 Victor Alcantara 2 9 1 1 0 0 0 1 1.000 0.50
16 Justin Hidalgo 3 19 1 0 1 0 0 2 1.000 0.33
45 Yoel Veras 3 19 4 3 1 2 0 3 .667 1.33
15 Bryan Mota 4 27 9 2 7 1 0 4 .900 2.25
98 Jose Henriquez 4 27 8 2 6 1 0 4 .889 2.00
81 Ricky Laureano 4 19 3 3 0 0 0 4 1.000 0.75
2 Derek Ferreira 4 24 7 3 4 0 0 4 1.000 1.75
10 Yaciel Rojas 5 34 20 19 1 2 0 5 .909 4.00
5 Erasmo De la cruz 5 31 1 1 0 0 0 5 1.000 0.20
99 Eduardo Valdez 6 41 7 5 2 1 0 6 .875 1.17
44 Kenneth Roa 6 41 70 67 3 3 0 6 .959 11.67

Catcher

# Name PB SBA CS CSP
15 Bryan Mota 0 0 0 0.00
16 Justin Hidalgo 0 0 0 0.00
3 Ismael Alcántara 0 0 0 0.00
98 Jose Henriquez 0 0 0 0.00
99 Eduardo Valdez 0 0 0 0.00
Ezequiel Calderon 0 0 0 0.00
10 Yaciel Rojas 0 0 0 0.00
23 Cesar Nolasco jr 0 0 0 0.00
1 Alexander Avelino 0 0 0 0.00
5 Erasmo De la cruz 0 0 0 0.00
Alexander Avelino 0 0 0 0.00
45 Yoel Veras 0 0 0 0.00
6 Jorge fanjul 0 0 0 0.00
7 Victor Alcantara 0 0 0 0.00
55 Aris Alcantara 0 0 0 0.00
81 Ricky Laureano 0 0 0 0.00
2 Derek Ferreira 0 0 0 0.00
Yoel Veras 0 0 0 0.00
44 Kenneth Roa 3 13 2 0.13

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Justin Hidalgo 2 4 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 .000 .200 .000 0.200 0 0 5
Ezequiel Calderon 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Alexander Avelino 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 .000 .333 .000 0.333 0 0 3
6 Jorge fanjul 4 12 1 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .143 .000 0.143 0 0 11
7 Victor Alcantara 2 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
4 Cesar Crucela 6 10 0 1 1 0 0 0 1 1 0 0 0 5 0 0 0 .100 .182 .100 0.282 0 0 3
2 Derek Ferreira 3 8 2 1 2 0 0 0 2 1 0 1 0 2 0 0 0 .125 .222 .250 0.472 0 0 7
50 Danny Acosta 6 15 0 2 2 2 0 0 6 0 0 4 0 6 0 0 0 .133 .133 .400 0.533 0 0 2
24 John Bencosme 2 6 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 3
Jorge Fanjul 2 6 0 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .167 .167 .333 0.500 0 0 0
23 Cesar Nolasco jr 11 23 2 4 2 1 0 0 4 2 0 1 2 12 1 0 0 .174 .296 .174 0.470 0 0 9
3 Ismael Alcántara 10 20 3 4 1 0 0 2 9 6 2 9 0 8 1 0 0 .200 .385 .450 0.835 0 0 6
45 Yoel Veras 2 4 1 1 1 0 0 0 1 1 0 0 0 2 2 0 0 .250 .400 .250 0.650 0 0 5
10 Yaciel Rojas 14 32 3 9 7 2 0 0 11 5 0 5 0 11 5 0 0 .281 .378 .344 0.722 0 0 16
81 Ricky Laureano 13 32 2 9 7 0 1 0 10 1 0 4 3 12 0 1 0 .281 .361 .312 0.674 0 0 20
5 Erasmo De la cruz 11 24 4 7 5 0 1 0 8 8 0 3 0 3 2 0 0 .292 .469 .333 0.802 0 0 20
98 Jose Henriquez 9 17 2 5 1 2 2 0 11 2 3 6 0 3 0 0 0 .294 .368 .647 1.015 0 0 12
15 Bryan Mota 12 32 2 11 8 2 0 0 12 3 0 7 0 10 1 0 0 .344 .400 .375 0.775 0 0 16
55 Aris Alcantara 5 13 0 6 5 1 0 0 7 0 0 2 1 2 0 0 0 .462 .500 .538 1.038 0 0 3
13 Anferny Olivo 8 17 0 8 3 1 0 2 13 4 0 7 0 3 0 0 0 .471 .571 .765 1.336 0 0 0
1 Alexander Avelino 16 47 9 24 16 6 1 1 35 5 0 12 0 4 2 0 0 .511 .558 .745 1.302 0 0 22
44 Kenneth Roa 9 25 4 13 9 4 0 0 17 0 0 9 1 7 0 0 0 .520 .538 .680 1.218 0 0 20
99 Eduardo Valdez 15 36 4 19 14 3 0 2 28 7 0 13 2 8 2 1 0 .528 .622 .778 1.400 0 0 24
34 Chris Cancel 7 17 1 9 7 2 0 0 11 1 0 8 0 1 0 0 0 .529 .556 .647 1.203 0 0 3
Yoel Veras 1 3 0 2 1 0 1 0 4 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Yoel Veras 1 0 0 0 0 0 1 3 3 3 21.00 0 1 0 3 0 1 0 0 26 1 17 9 8 .375 4.00
99 Eduardo Valdez 1 0 0 0 0 0 3 3 1 1 2.33 0 2 0 0 0 0 0 1 40 0 23 17 14 .214 1.67
81 Ricky Laureano 1 0 1 0 0 0 5 2/3 4 8 5 6.18 0 8 0 6 1 1 1 0 0 0 0 0 30 .133 2.12
16 Justin Hidalgo 1 0 0 0 0 0 6 6 4 4 4.67 0 4 0 9 0 0 0 1 112 3 64 48 31 .194 1.67
15 Bryan Mota 1 1 0 1 0 0 6 2/3 5 4 1 1.05 0 7 0 10 1 1 1 1 73 0 1 7 32 .156 1.80
2 Derek Ferreira 3 1 0 0 0 1 17 18 10 7 2.88 0 7 1 26 2 3 2 2 227 0 153 74 80 .225 1.47
97 Jose Pimentel 4 3 1 2 2 0 26 2/3 10 6 5 1.31 0 18 0 52 3 4 3 4 0 0 0 0 39 .256 1.05
45 Yoel Veras 6 5 0 4 4 1 36 17 7 8 1.56 0 10 0 74 6 6 6 5 176 0 128 53 131 .130 0.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
Ezequiel Calderon 1 7 1 0 1 1 0 1 .500 1.00
Alexander Avelino 1 1 0 0 0 0 0 0 .000 0.00
55 Aris Alcantara 1 7 1 1 0 0 0 1 1.000 1.00
Yoel Veras 1 1 0 0 0 1 0 1 .000 0.00
3 Ismael Alcántara 2 13 4 4 0 0 0 2 1.000 2.00
23 Cesar Nolasco jr 2 14 1 0 1 2 0 2 .333 0.50
1 Alexander Avelino 2 10 0 0 0 0 0 1 .000 0.00
6 Jorge fanjul 2 14 2 1 1 0 0 2 1.000 1.00
7 Victor Alcantara 2 9 1 1 0 0 0 1 1.000 0.50
16 Justin Hidalgo 3 19 1 0 1 0 0 2 1.000 0.33
45 Yoel Veras 3 19 4 3 1 2 0 3 .667 1.33
15 Bryan Mota 4 27 9 2 7 1 0 4 .900 2.25
98 Jose Henriquez 4 27 8 2 6 1 0 4 .889 2.00
81 Ricky Laureano 4 19 3 3 0 0 0 4 1.000 0.75
2 Derek Ferreira 4 24 7 3 4 0 0 4 1.000 1.75
10 Yaciel Rojas 5 34 20 19 1 2 0 5 .909 4.00
5 Erasmo De la cruz 5 31 1 1 0 0 0 5 1.000 0.20
99 Eduardo Valdez 6 41 7 5 2 1 0 6 .875 1.17
44 Kenneth Roa 6 41 70 67 3 3 0 6 .959 11.67

Catcher

# Name PB SBA CS CSP
15 Bryan Mota 0 0 0 0.00
16 Justin Hidalgo 0 0 0 0.00
3 Ismael Alcántara 0 0 0 0.00
98 Jose Henriquez 0 0 0 0.00
99 Eduardo Valdez 0 0 0 0.00
Ezequiel Calderon 0 0 0 0.00
10 Yaciel Rojas 0 0 0 0.00
23 Cesar Nolasco jr 0 0 0 0.00
1 Alexander Avelino 0 0 0 0.00
5 Erasmo De la cruz 0 0 0 0.00
Alexander Avelino 0 0 0 0.00
45 Yoel Veras 0 0 0 0.00
6 Jorge fanjul 0 0 0 0.00
7 Victor Alcantara 0 0 0 0.00
55 Aris Alcantara 0 0 0 0.00
81 Ricky Laureano 0 0 0 0.00
2 Derek Ferreira 0 0 0 0.00
Yoel Veras 0 0 0 0.00
44 Kenneth Roa 3 13 2 0.13