skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
enmanuel collado 3 4 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .200 .000 0.200 0 0 3
Christopher Diaz 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Nik Tripp 4 2 3 0 0 0 0 0 0 4 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
Chris Cortes 4 2 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 .000 .714 .000 0.714 0 0 2
Carlos Mendez 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Angst Gregory 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Joshua Ramos 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Anthony Franco 7 13 0 0 0 0 0 0 0 1 0 0 0 11 0 0 0 .000 .071 .000 0.071 0 0 6
Carl Weber 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Jason Goode 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Matthew Sola-Baker 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Jonathan Cuebas 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Logan Sharp 7 16 2 1 1 0 0 0 1 0 0 0 2 8 0 0 0 .062 .167 .062 0.229 0 0 8
Matthew Gertz 5 9 0 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .111 .200 .111 0.311 0 0 8
Johnnie Del Toro 5 8 3 1 1 0 0 0 1 1 0 1 1 2 0 0 0 .125 .300 .125 0.425 0 0 4
Steven Ramos 3 7 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143 0.286 0 0 7
Asher Mock 8 16 3 3 1 1 0 0 3 3 0 1 0 7 0 0 0 .188 .316 .188 0.503 0 0 12
Andrew Sola 7 15 5 3 2 0 1 0 5 3 0 3 0 1 0 0 0 .200 .333 .333 0.667 0 1 2
Frank Rivera 6 10 1 2 2 0 0 0 2 3 0 2 1 2 1 0 0 .200 .429 .200 0.629 0 0 7
Charles Ramos 6 9 0 2 2 0 0 0 2 2 0 0 1 4 1 0 0 .222 .417 .222 0.639 0 0 7
Michael Moreno 6 9 3 2 2 0 0 0 2 2 0 1 1 1 3 0 0 .222 .417 .222 0.639 0 0 8
David Krauskopf-Greene 6 13 2 3 2 1 0 0 4 0 0 0 0 2 1 0 0 .231 .231 .308 0.538 0 0 11
Miguel Mota 7 16 1 4 1 2 0 1 9 2 0 3 0 7 1 0 0 .250 .333 .562 0.896 0 0 14
Miguel Libman 4 4 2 1 1 0 0 0 1 3 0 0 0 2 1 0 0 .250 .571 .250 0.821 0 0 5
Flavio Garcia 4 7 1 2 2 0 0 0 2 2 0 2 1 1 2 0 0 .286 .500 .286 0.786 0 0 6
Joshua Rodriguez 6 13 2 4 2 1 0 0 4 2 0 3 2 1 0 0 0 .308 .471 .308 0.778 0 0 9
Jeffrey Lagares 10 24 9 8 6 1 0 1 12 3 0 6 1 4 0 1 0 .333 .429 .500 0.929 0 0 12
Steven Ramos 6 9 1 3 3 0 0 0 3 5 0 1 0 2 0 0 0 .333 .571 .333 0.905 0 0 5
Eric Perez 4 3 2 1 1 0 0 0 1 3 0 2 0 1 0 0 0 .333 .667 .333 1.000 0 1 2
Mychal Stanley 10 26 1 10 7 2 0 0 11 3 0 7 0 5 1 2 0 .385 .448 .423 0.871 0 0 12
Jeffrey Lagares 3 4 2 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 4
John Mendez 3 3 1 2 1 1 0 0 3 2 0 0 1 1 0 0 0 .667 .833 1.000 1.833 0 0 2
Ruben Angeles 3 3 2 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .667 .750 .667 1.417 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Chris Cortes 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Mychal Stanley 1 0 0 0 0 0 2 9 8 7 24.50 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 5.00
Andrew Sola 1 1 0 0 0 0 2 0 1 1 3.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
David Krauskopf-Greene 1 0 1 0 0 0 3 13 13 11 25.67 0 3 0 1 0 1 0 2 0 0 0 0 0 .000 5.33
Flavio Garcia 1 0 0 0 0 0 5 0 2 2 2.80 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Carl Weber 1 0 1 0 0 0 5 2/3 8 8 0 0.00 1 4 0 4 0 0 0 0 0 0 0 0 29 .276 2.12
Matthew Gertz 3 2 0 0 0 0 8 5 3 2 1.75 0 3 0 10 1 1 1 2 61 4 47 14 32 .156 1.00
Frank Rivera 2 0 1 0 0 0 9 7 8 8 6.22 0 11 0 10 0 2 1 3 115 3 64 51 28 .250 2.00
Nik Tripp 4 1 1 0 0 0 17 9 9 7 2.88 1 11 0 8 0 2 1 1 58 1 38 20 33 .273 1.18

Fielder

# Name GP IP TC PO A E DP GS FP RF
Flavio Garcia 1 6 1 0 1 0 0 1 1.000 1.00
Frank Rivera 1 6 2 1 1 0 0 1 1.000 2.00
Steven Ramos 1 7 0 0 0 0 0 1 .000 0.00
Nik Tripp 1 7 1 1 0 2 0 1 .333 1.00
Chris Cortes 1 6 0 0 0 0 0 1 .000 0.00
Anthony Franco 1 6 0 0 0 0 0 1 .000 0.00
Johnnie Del Toro 1 7 4 0 4 0 0 1 1.000 4.00
Miguel Libman 1 6 10 10 0 0 0 1 1.000 10.00
Jonathan Cuebas 1 7 0 0 0 0 0 1 .000 0.00
Mychal Stanley 2 13 3 0 3 0 0 2 1.000 1.50
Jeffrey Lagares 2 13 6 6 0 0 0 2 1.000 3.00
Miguel Mota 2 14 10 10 0 0 0 2 1.000 5.00
Logan Sharp 2 14 5 4 1 1 0 2 .833 2.50
Matthew Gertz 2 14 4 2 2 1 0 2 .800 2.00
Asher Mock 2 14 3 3 0 0 0 2 1.000 1.50
David Krauskopf-Greene 3 20 13 11 2 1 0 3 .929 4.33
Joshua Rodriguez 3 20 9 8 1 1 0 3 .900 3.00

Catcher

# Name PB SBA CS CSP
Flavio Garcia 0 0 0 0.00
Mychal Stanley 0 0 0 0.00
David Krauskopf-Greene 0 0 0 0.00
Jeffrey Lagares 0 0 0 0.00
Frank Rivera 0 0 0 0.00
Miguel Mota 0 2 0 0.00
Steven Ramos 0 0 0 0.00
Nik Tripp 0 0 0 0.00
Chris Cortes 0 0 0 0.00
Logan Sharp 0 0 0 0.00
Matthew Gertz 0 0 0 0.00
Joshua Rodriguez 0 13 1 0.07
Anthony Franco 0 0 0 0.00
Johnnie Del Toro 0 0 0 0.00
Asher Mock 0 0 0 0.00
Miguel Libman 0 0 0 0.00
Jonathan Cuebas 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
enmanuel collado 3 4 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .200 .000 0.200 0 0 3
Christopher Diaz 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Nik Tripp 4 2 3 0 0 0 0 0 0 4 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
Chris Cortes 4 2 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 .000 .714 .000 0.714 0 0 2
Carlos Mendez 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Angst Gregory 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Joshua Ramos 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Anthony Franco 7 13 0 0 0 0 0 0 0 1 0 0 0 11 0 0 0 .000 .071 .000 0.071 0 0 6
Carl Weber 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Jason Goode 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Matthew Sola-Baker 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Jonathan Cuebas 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Logan Sharp 7 16 2 1 1 0 0 0 1 0 0 0 2 8 0 0 0 .062 .167 .062 0.229 0 0 8
Matthew Gertz 5 9 0 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .111 .200 .111 0.311 0 0 8
Johnnie Del Toro 5 8 3 1 1 0 0 0 1 1 0 1 1 2 0 0 0 .125 .300 .125 0.425 0 0 4
Steven Ramos 3 7 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143 0.286 0 0 7
Asher Mock 8 16 3 3 1 1 0 0 3 3 0 1 0 7 0 0 0 .188 .316 .188 0.503 0 0 12
Andrew Sola 7 15 5 3 2 0 1 0 5 3 0 3 0 1 0 0 0 .200 .333 .333 0.667 0 1 2
Frank Rivera 6 10 1 2 2 0 0 0 2 3 0 2 1 2 1 0 0 .200 .429 .200 0.629 0 0 7
Charles Ramos 6 9 0 2 2 0 0 0 2 2 0 0 1 4 1 0 0 .222 .417 .222 0.639 0 0 7
Michael Moreno 6 9 3 2 2 0 0 0 2 2 0 1 1 1 3 0 0 .222 .417 .222 0.639 0 0 8
David Krauskopf-Greene 6 13 2 3 2 1 0 0 4 0 0 0 0 2 1 0 0 .231 .231 .308 0.538 0 0 11
Miguel Mota 7 16 1 4 1 2 0 1 9 2 0 3 0 7 1 0 0 .250 .333 .562 0.896 0 0 14
Miguel Libman 4 4 2 1 1 0 0 0 1 3 0 0 0 2 1 0 0 .250 .571 .250 0.821 0 0 5
Flavio Garcia 4 7 1 2 2 0 0 0 2 2 0 2 1 1 2 0 0 .286 .500 .286 0.786 0 0 6
Joshua Rodriguez 6 13 2 4 2 1 0 0 4 2 0 3 2 1 0 0 0 .308 .471 .308 0.778 0 0 9
Jeffrey Lagares 10 24 9 8 6 1 0 1 12 3 0 6 1 4 0 1 0 .333 .429 .500 0.929 0 0 12
Steven Ramos 6 9 1 3 3 0 0 0 3 5 0 1 0 2 0 0 0 .333 .571 .333 0.905 0 0 5
Eric Perez 4 3 2 1 1 0 0 0 1 3 0 2 0 1 0 0 0 .333 .667 .333 1.000 0 1 2
Mychal Stanley 10 26 1 10 7 2 0 0 11 3 0 7 0 5 1 2 0 .385 .448 .423 0.871 0 0 12
Jeffrey Lagares 3 4 2 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 4
John Mendez 3 3 1 2 1 1 0 0 3 2 0 0 1 1 0 0 0 .667 .833 1.000 1.833 0 0 2
Ruben Angeles 3 3 2 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .667 .750 .667 1.417 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Chris Cortes 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Mychal Stanley 1 0 0 0 0 0 2 9 8 7 24.50 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 5.00
Andrew Sola 1 1 0 0 0 0 2 0 1 1 3.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
David Krauskopf-Greene 1 0 1 0 0 0 3 13 13 11 25.67 0 3 0 1 0 1 0 2 0 0 0 0 0 .000 5.33
Flavio Garcia 1 0 0 0 0 0 5 0 2 2 2.80 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Carl Weber 1 0 1 0 0 0 5 2/3 8 8 0 0.00 1 4 0 4 0 0 0 0 0 0 0 0 29 .276 2.12
Matthew Gertz 3 2 0 0 0 0 8 5 3 2 1.75 0 3 0 10 1 1 1 2 61 4 47 14 32 .156 1.00
Frank Rivera 2 0 1 0 0 0 9 7 8 8 6.22 0 11 0 10 0 2 1 3 115 3 64 51 28 .250 2.00
Nik Tripp 4 1 1 0 0 0 17 9 9 7 2.88 1 11 0 8 0 2 1 1 58 1 38 20 33 .273 1.18

Fielder

# Name GP IP TC PO A E DP GS FP RF
Flavio Garcia 1 6 1 0 1 0 0 1 1.000 1.00
Frank Rivera 1 6 2 1 1 0 0 1 1.000 2.00
Steven Ramos 1 7 0 0 0 0 0 1 .000 0.00
Nik Tripp 1 7 1 1 0 2 0 1 .333 1.00
Chris Cortes 1 6 0 0 0 0 0 1 .000 0.00
Anthony Franco 1 6 0 0 0 0 0 1 .000 0.00
Johnnie Del Toro 1 7 4 0 4 0 0 1 1.000 4.00
Miguel Libman 1 6 10 10 0 0 0 1 1.000 10.00
Jonathan Cuebas 1 7 0 0 0 0 0 1 .000 0.00
Mychal Stanley 2 13 3 0 3 0 0 2 1.000 1.50
Jeffrey Lagares 2 13 6 6 0 0 0 2 1.000 3.00
Miguel Mota 2 14 10 10 0 0 0 2 1.000 5.00
Logan Sharp 2 14 5 4 1 1 0 2 .833 2.50
Matthew Gertz 2 14 4 2 2 1 0 2 .800 2.00
Asher Mock 2 14 3 3 0 0 0 2 1.000 1.50
David Krauskopf-Greene 3 20 13 11 2 1 0 3 .929 4.33
Joshua Rodriguez 3 20 9 8 1 1 0 3 .900 3.00

Catcher

# Name PB SBA CS CSP
Flavio Garcia 0 0 0 0.00
Mychal Stanley 0 0 0 0.00
David Krauskopf-Greene 0 0 0 0.00
Jeffrey Lagares 0 0 0 0.00
Frank Rivera 0 0 0 0.00
Miguel Mota 0 2 0 0.00
Steven Ramos 0 0 0 0.00
Nik Tripp 0 0 0 0.00
Chris Cortes 0 0 0 0.00
Logan Sharp 0 0 0 0.00
Matthew Gertz 0 0 0 0.00
Joshua Rodriguez 0 13 1 0.07
Anthony Franco 0 0 0 0.00
Johnnie Del Toro 0 0 0 0.00
Asher Mock 0 0 0 0.00
Miguel Libman 0 0 0 0.00
Jonathan Cuebas 0 0 0 0.00