skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
52 Haris Kolenovic 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
9 Greg Barasch 2 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5
19 Adams Peguero 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 4
0 Alex Glickman 6 18 4 1 1 0 0 0 1 3 0 1 2 6 0 0 0 .056 .261 .056 0.316 0 0 23
13 Brian Bovyer 8 21 0 3 3 0 0 0 3 2 0 3 2 2 0 1 0 .143 .269 .143 0.412 1 0 26
16 Marc Leone 10 32 5 5 4 1 0 0 6 2 0 2 1 9 2 1 0 .156 .229 .188 0.416 0 0 35
10 Justin Rey 3 6 1 1 0 1 0 0 2 3 0 0 0 4 1 0 0 .167 .444 .333 0.778 0 0 9
8 John Conley 6 18 3 3 3 0 0 0 3 3 0 2 0 5 1 1 0 .167 .273 .167 0.439 1 1 22
72 Michael Zurier 6 18 4 3 3 0 0 0 3 2 0 6 1 8 1 0 0 .167 .286 .167 0.452 0 0 21
3 William Smith 2 5 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
12 Ellis Shalton 3 9 3 2 2 0 0 0 2 1 0 1 1 0 0 0 0 .222 .364 .222 0.586 0 0 11
31 Abraham Downes 3 9 1 2 1 1 0 0 3 1 0 2 0 3 1 0 0 .222 .300 .333 0.633 0 0 10
17 David Grossfeld 12 38 5 10 8 2 0 0 12 6 1 6 0 9 0 0 0 .263 .364 .316 0.679 0 0 44
38 Lucas Friedman 17 50 17 14 13 1 0 0 15 6 0 8 2 9 3 0 0 .280 .379 .300 0.679 0 1 59
77 Matthew Quirindongo 3 7 1 2 2 0 0 0 2 1 0 3 0 3 1 0 0 .286 .375 .286 0.661 0 0 8
39 Jose Ledee 15 44 10 13 13 0 0 0 13 12 0 12 1 9 1 0 0 .295 .456 .295 0.752 0 0 57
41 Reese Eifler 10 28 7 9 7 1 1 0 12 6 0 6 3 6 0 0 0 .321 .486 .429 0.915 0 0 37
6 Nicholas Goodwin 14 40 9 13 10 3 0 0 16 5 0 10 2 7 2 0 0 .325 .400 .400 0.800 3 0 50
2 James Jaffee 21 77 20 27 20 7 0 0 34 2 0 16 1 14 4 0 0 .351 .375 .442 0.817 0 0 80
11 Mike Schieck 7 22 8 8 6 2 0 0 10 3 0 3 2 3 1 0 0 .364 .481 .455 0.936 0 0 28
Bobby Cecere 2 7 1 3 2 1 0 0 4 0 0 1 0 3 0 0 0 .429 .429 .571 1.000 0 0 7
15 Ian Burns 8 25 7 11 6 5 0 0 16 3 0 13 1 10 1 0 0 .440 .517 .640 1.157 0 0 29
99 Kyle Finck 12 37 16 17 11 4 2 0 25 7 0 10 2 3 0 0 0 .459 .565 .676 1.241 0 0 46
44 Collin McArdle 9 27 12 13 10 2 0 1 18 2 0 8 5 4 0 1 0 .481 .588 .667 1.255 0 0 34
5 Nate Barnett 18 59 19 31 18 10 3 0 47 3 0 24 4 5 9 1 2 .525 .567 .797 1.364 1 1 67

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 John Conley 2 0 0 0 0 0 2 1/3 2 2 0 0.00 0 1 0 1 0 0 0 0 40 0 21 19 10 .200 1.29
11 Mike Schieck 1 1 0 0 0 0 5 2/3 4 5 5 6.18 0 4 0 5 0 1 0 2 91 0 55 36 27 .148 1.41
Bobby Cecere 2 0 0 0 0 0 6 2 0 0 0.00 0 1 0 8 0 0 0 2 89 1 59 30 25 .080 0.50
0 Alex Glickman 1 0 0 0 0 0 6 6 6 6 7.00 0 6 0 8 0 1 0 0 128 2 79 49 29 .207 2.00
5 Nate Barnett 3 0 0 0 0 0 7 7 4 3 3.00 0 5 0 10 0 1 0 1 115 1 67 48 33 .212 1.71
21 Ryder Chasin 2 1 1 0 0 0 7 8 4 2 2.00 0 3 0 14 0 2 0 0 98 1 71 27 21 .381 1.57
Kyle Fink 2 0 0 0 0 1 9 9 7 4 3.11 0 6 0 10 1 2 1 2 167 2 97 70 47 .191 1.67
72 Michael Zurier 4 2 0 0 0 1 15 22 14 10 4.67 0 11 0 14 2 2 1 1 270 1 167 103 58 .379 2.20
6 Nicholas Goodwin 7 2 0 0 0 0 21 1/3 23 20 17 5.58 0 24 0 16 0 2 1 1 424 3 224 200 100 .230 2.20
9 Greg Barasch 12 1 0 1 1 0 47 2/3 42 27 15 2.20 0 21 0 62 6 8 3 9 715 0 467 248 210 .200 1.32

Fielder

# Name GP IP TC PO A E DP GS FP RF
52 Haris Kolenovic 1 7 9 9 0 0 0 1 1.000 9.00
10 Justin Rey 1 5 0 0 0 0 0 1 .000 0.00
77 Matthew Quirindongo 2 12 4 4 0 0 0 2 1.000 2.00
12 Ellis Shalton 2 6 0 3 1 1 0 1 .800 2.00
21 Ryder Chasin 2 7 0 0 0 1 0 2 .000 0.00
3 William Smith 2 6 0 0 0 0 0 2 .000 0.00
Bobby Cecere 2 12 7 2 5 0 0 1 1.000 3.50
Kyle Fink 2 9 1 0 1 0 0 2 1.000 0.50
31 Abraham Downes 3 19 13 5 8 1 0 3 .929 4.33
13 Brian Bovyer 6 28 14 13 1 1 1 4 .933 2.33
8 John Conley 6 33 43 10 6 0 0 6 1.000 2.67
72 Michael Zurier 6 24 36 3 6 1 0 5 .900 1.50
0 Alex Glickman 6 39 15 2 13 4 2 6 .789 2.50
15 Ian Burns 7 33 9 5 10 6 0 6 .714 2.14
11 Mike Schieck 7 49 58 17 12 0 1 7 1.000 4.14
16 Marc Leone 9 50 40 5 5 2 0 8 .833 1.11
17 David Grossfeld 9 49 12 8 10 6 2 9 .750 2.00
41 Reese Eifler 9 51 4 4 0 1 0 8 .800 0.44
44 Collin McArdle 9 48 22 10 19 4 1 8 .879 3.22
99 Kyle Finck 12 72 48 17 0 0 0 12 1.000 1.42
9 Greg Barasch 13 49 11 2 10 1 0 9 .923 0.92
39 Jose Ledee 14 78 82 56 8 1 3 13 .985 4.57
6 Nicholas Goodwin 15 80 28 15 17 5 1 12 .865 2.13
38 Lucas Friedman 15 87 43 10 0 0 0 15 1.000 0.67
5 Nate Barnett 17 101 98 60 8 7 0 16 .907 4.00
2 James Jaffee 20 116 140 138 6 7 0 19 .954 7.20

Catcher

# Name PB SBA CS CSP
13 Brian Bovyer 0 0 0 0.00
16 Marc Leone 0 0 0 0.00
99 Kyle Finck 0 0 0 0.00
52 Haris Kolenovic 0 1 0 0.00
6 Nicholas Goodwin 0 0 0 0.00
9 Greg Barasch 0 0 2 1.00
39 Jose Ledee 0 0 0 0.00
77 Matthew Quirindongo 0 0 0 0.00
17 David Grossfeld 0 0 0 0.00
10 Justin Rey 0 0 0 0.00
21 Ryder Chasin 0 0 0 0.00
8 John Conley 0 0 0 0.00
15 Ian Burns 0 0 0 0.00
31 Abraham Downes 0 0 0 0.00
3 William Smith 0 0 0 0.00
11 Mike Schieck 0 0 0 0.00
38 Lucas Friedman 0 0 0 0.00
41 Reese Eifler 0 0 0 0.00
44 Collin McArdle 0 0 0 0.00
72 Michael Zurier 0 0 0 0.00
Bobby Cecere 0 0 0 0.00
0 Alex Glickman 0 0 0 0.00
Kyle Fink 0 0 0 0.00
2 James Jaffee 1 25 3 0.11
5 Nate Barnett 5 16 1 0.06

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
52 Haris Kolenovic 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
9 Greg Barasch 2 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5
19 Adams Peguero 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 4
0 Alex Glickman 6 18 4 1 1 0 0 0 1 3 0 1 2 6 0 0 0 .056 .261 .056 0.316 0 0 23
13 Brian Bovyer 8 21 0 3 3 0 0 0 3 2 0 3 2 2 0 1 0 .143 .269 .143 0.412 1 0 26
16 Marc Leone 10 32 5 5 4 1 0 0 6 2 0 2 1 9 2 1 0 .156 .229 .188 0.416 0 0 35
10 Justin Rey 3 6 1 1 0 1 0 0 2 3 0 0 0 4 1 0 0 .167 .444 .333 0.778 0 0 9
8 John Conley 6 18 3 3 3 0 0 0 3 3 0 2 0 5 1 1 0 .167 .273 .167 0.439 1 1 22
72 Michael Zurier 6 18 4 3 3 0 0 0 3 2 0 6 1 8 1 0 0 .167 .286 .167 0.452 0 0 21
3 William Smith 2 5 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
12 Ellis Shalton 3 9 3 2 2 0 0 0 2 1 0 1 1 0 0 0 0 .222 .364 .222 0.586 0 0 11
31 Abraham Downes 3 9 1 2 1 1 0 0 3 1 0 2 0 3 1 0 0 .222 .300 .333 0.633 0 0 10
17 David Grossfeld 12 38 5 10 8 2 0 0 12 6 1 6 0 9 0 0 0 .263 .364 .316 0.679 0 0 44
38 Lucas Friedman 17 50 17 14 13 1 0 0 15 6 0 8 2 9 3 0 0 .280 .379 .300 0.679 0 1 59
77 Matthew Quirindongo 3 7 1 2 2 0 0 0 2 1 0 3 0 3 1 0 0 .286 .375 .286 0.661 0 0 8
39 Jose Ledee 15 44 10 13 13 0 0 0 13 12 0 12 1 9 1 0 0 .295 .456 .295 0.752 0 0 57
41 Reese Eifler 10 28 7 9 7 1 1 0 12 6 0 6 3 6 0 0 0 .321 .486 .429 0.915 0 0 37
6 Nicholas Goodwin 14 40 9 13 10 3 0 0 16 5 0 10 2 7 2 0 0 .325 .400 .400 0.800 3 0 50
2 James Jaffee 21 77 20 27 20 7 0 0 34 2 0 16 1 14 4 0 0 .351 .375 .442 0.817 0 0 80
11 Mike Schieck 7 22 8 8 6 2 0 0 10 3 0 3 2 3 1 0 0 .364 .481 .455 0.936 0 0 28
Bobby Cecere 2 7 1 3 2 1 0 0 4 0 0 1 0 3 0 0 0 .429 .429 .571 1.000 0 0 7
15 Ian Burns 8 25 7 11 6 5 0 0 16 3 0 13 1 10 1 0 0 .440 .517 .640 1.157 0 0 29
99 Kyle Finck 12 37 16 17 11 4 2 0 25 7 0 10 2 3 0 0 0 .459 .565 .676 1.241 0 0 46
44 Collin McArdle 9 27 12 13 10 2 0 1 18 2 0 8 5 4 0 1 0 .481 .588 .667 1.255 0 0 34
5 Nate Barnett 18 59 19 31 18 10 3 0 47 3 0 24 4 5 9 1 2 .525 .567 .797 1.364 1 1 67

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 John Conley 2 0 0 0 0 0 2 1/3 2 2 0 0.00 0 1 0 1 0 0 0 0 40 0 21 19 10 .200 1.29
11 Mike Schieck 1 1 0 0 0 0 5 2/3 4 5 5 6.18 0 4 0 5 0 1 0 2 91 0 55 36 27 .148 1.41
Bobby Cecere 2 0 0 0 0 0 6 2 0 0 0.00 0 1 0 8 0 0 0 2 89 1 59 30 25 .080 0.50
0 Alex Glickman 1 0 0 0 0 0 6 6 6 6 7.00 0 6 0 8 0 1 0 0 128 2 79 49 29 .207 2.00
5 Nate Barnett 3 0 0 0 0 0 7 7 4 3 3.00 0 5 0 10 0 1 0 1 115 1 67 48 33 .212 1.71
21 Ryder Chasin 2 1 1 0 0 0 7 8 4 2 2.00 0 3 0 14 0 2 0 0 98 1 71 27 21 .381 1.57
Kyle Fink 2 0 0 0 0 1 9 9 7 4 3.11 0 6 0 10 1 2 1 2 167 2 97 70 47 .191 1.67
72 Michael Zurier 4 2 0 0 0 1 15 22 14 10 4.67 0 11 0 14 2 2 1 1 270 1 167 103 58 .379 2.20
6 Nicholas Goodwin 7 2 0 0 0 0 21 1/3 23 20 17 5.58 0 24 0 16 0 2 1 1 424 3 224 200 100 .230 2.20
9 Greg Barasch 12 1 0 1 1 0 47 2/3 42 27 15 2.20 0 21 0 62 6 8 3 9 715 0 467 248 210 .200 1.32

Fielder

# Name GP IP TC PO A E DP GS FP RF
52 Haris Kolenovic 1 7 9 9 0 0 0 1 1.000 9.00
10 Justin Rey 1 5 0 0 0 0 0 1 .000 0.00
77 Matthew Quirindongo 2 12 4 4 0 0 0 2 1.000 2.00
12 Ellis Shalton 2 6 0 3 1 1 0 1 .800 2.00
21 Ryder Chasin 2 7 0 0 0 1 0 2 .000 0.00
3 William Smith 2 6 0 0 0 0 0 2 .000 0.00
Bobby Cecere 2 12 7 2 5 0 0 1 1.000 3.50
Kyle Fink 2 9 1 0 1 0 0 2 1.000 0.50
31 Abraham Downes 3 19 13 5 8 1 0 3 .929 4.33
13 Brian Bovyer 6 28 14 13 1 1 1 4 .933 2.33
8 John Conley 6 33 43 10 6 0 0 6 1.000 2.67
72 Michael Zurier 6 24 36 3 6 1 0 5 .900 1.50
0 Alex Glickman 6 39 15 2 13 4 2 6 .789 2.50
15 Ian Burns 7 33 9 5 10 6 0 6 .714 2.14
11 Mike Schieck 7 49 58 17 12 0 1 7 1.000 4.14
16 Marc Leone 9 50 40 5 5 2 0 8 .833 1.11
17 David Grossfeld 9 49 12 8 10 6 2 9 .750 2.00
41 Reese Eifler 9 51 4 4 0 1 0 8 .800 0.44
44 Collin McArdle 9 48 22 10 19 4 1 8 .879 3.22
99 Kyle Finck 12 72 48 17 0 0 0 12 1.000 1.42
9 Greg Barasch 13 49 11 2 10 1 0 9 .923 0.92
39 Jose Ledee 14 78 82 56 8 1 3 13 .985 4.57
6 Nicholas Goodwin 15 80 28 15 17 5 1 12 .865 2.13
38 Lucas Friedman 15 87 43 10 0 0 0 15 1.000 0.67
5 Nate Barnett 17 101 98 60 8 7 0 16 .907 4.00
2 James Jaffee 20 116 140 138 6 7 0 19 .954 7.20

Catcher

# Name PB SBA CS CSP
13 Brian Bovyer 0 0 0 0.00
16 Marc Leone 0 0 0 0.00
99 Kyle Finck 0 0 0 0.00
52 Haris Kolenovic 0 1 0 0.00
6 Nicholas Goodwin 0 0 0 0.00
9 Greg Barasch 0 0 2 1.00
39 Jose Ledee 0 0 0 0.00
77 Matthew Quirindongo 0 0 0 0.00
17 David Grossfeld 0 0 0 0.00
10 Justin Rey 0 0 0 0.00
21 Ryder Chasin 0 0 0 0.00
8 John Conley 0 0 0 0.00
15 Ian Burns 0 0 0 0.00
31 Abraham Downes 0 0 0 0.00
3 William Smith 0 0 0 0.00
11 Mike Schieck 0 0 0 0.00
38 Lucas Friedman 0 0 0 0.00
41 Reese Eifler 0 0 0 0.00
44 Collin McArdle 0 0 0 0.00
72 Michael Zurier 0 0 0 0.00
Bobby Cecere 0 0 0 0.00
0 Alex Glickman 0 0 0 0.00
Kyle Fink 0 0 0 0.00
2 James Jaffee 1 25 3 0.11
5 Nate Barnett 5 16 1 0.06