skip navigation
Position

No stats available

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Alex Glickman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
17 David Grossfeld 5 3 1 1 0 0 0 1 2 0 3 0 1 2 0 0 .200 .429 .200 0.629 0 0 7
24 Pablo Gutierrez 6 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .333 .429 .333 0.762 0 0 7
25 Khalid Abdullah 7 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .143 .143 .143 0.286 0 0 8
92 Christian Hurtado 7 1 3 3 0 0 0 3 3 0 2 0 3 0 0 0 .429 .600 .429 1.029 0 0 10
16 Marc Leone 8 1 2 2 0 0 0 2 2 0 1 0 3 0 0 0 .250 .400 .250 0.650 0 0 10
4 Hera Andre-Bergmann 8 1 0 0 0 0 0 0 5 0 2 0 5 1 1 1 .000 .385 .000 0.385 0 0 13
8 John Conley 12 6 6 6 0 0 0 6 2 0 1 0 3 5 0 0 .500 .571 .500 1.071 0 0 14
6 Nicholas Goodwin 13 1 5 4 1 0 0 6 2 0 1 0 2 0 0 0 .385 .467 .462 0.928 0 0 15
72 Jack Zurier 13 2 3 3 0 0 0 3 1 0 2 0 4 0 0 0 .231 .286 .231 0.516 0 0 14
13 Brian Bovyer 14 3 5 5 0 0 0 5 1 0 1 0 5 0 0 0 .357 .400 .357 0.757 0 0 15
10 Justin Rey 16 1 2 2 0 0 0 2 3 0 1 0 11 0 0 0 .125 .263 .125 0.388 0 0 20
5 Nate Barnett 16 4 6 5 0 0 1 9 1 0 4 1 1 1 0 0 .375 .444 .562 1.007 0 0 18
14 Matt Mestas 19 4 2 2 0 0 0 2 2 0 3 1 2 0 0 0 .105 .227 .105 0.333 0 0 22
99 Kyle Finck 21 14 12 7 4 0 1 19 2 0 6 2 2 0 0 0 .571 .640 .905 1.545 0 0 25
38 Lucas Friedman 24 10 7 7 0 0 0 7 3 0 8 3 4 4 0 0 .292 .419 .292 0.711 1 0 31
7 Christopher Brandt 26 5 7 7 0 0 0 7 2 0 6 1 8 2 0 0 .269 .345 .269 0.614 0 0 29
3 William Smith 27 8 10 9 1 0 0 11 4 0 7 0 3 0 1 0 .370 .452 .407 0.859 0 0 31
41 Reese Eifler 28 5 4 4 0 0 0 4 4 0 5 1 9 3 0 2 .143 .265 .143 0.408 1 1 34
2 Jake Jaffee 29 5 9 8 1 0 0 10 3 0 5 2 5 3 0 0 .310 .412 .345 0.757 0 0 34
18 AJ Friedman 35 2 6 4 2 0 0 8 3 0 8 1 8 4 0 0 .171 .250 .229 0.479 1 0 40
28 Daniel Tully 36 17 18 8 9 1 0 29 3 0 12 1 8 3 0 0 .500 .550 .806 1.356 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Jake Jaffee 1 0 0 0 0 0 2 1/3 4 7 2 6.00 0 4 0 3 0 0 0 0 60 0 31 29 19 .211 3.43
13 Brian Bovyer 1 0 0 0 0 0 1 1/3 1 3 2 10.50 0 2 0 2 0 0 0 1 32 0 13 19 8 .125 2.25
21 Ryder Chasin 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 4 0 1 0 0 33 0 28 5 11 .091 0.33
17 David Grossfeld 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 8 0 7 1 3 .000 0.00
92 Christian Hurtado 2 0 1 0 0 0 6 1/3 14 18 13 14.37 0 12 0 6 0 2 0 0 188 1 95 93 48 .292 4.11
20 Alex Glickman 2 2 0 0 0 1 8 2 0 0 0.00 0 4 0 16 2 2 1 0 121 1 77 44 31 .065 0.75
8 John Conley 2 0 0 0 0 0 2 5 4 3 10.50 0 2 0 3 0 1 0 1 61 0 35 26 8 .625 3.50
6 Nicholas Goodwin 5 0 2 0 0 0 14 1/3 24 20 17 8.30 0 7 0 7 0 1 0 2 233 4 134 99 47 .511 2.16
72 Jack Zurier 5 3 0 0 0 0 15 1/3 20 15 8 3.65 0 13 0 19 3 4 0 1 296 4 167 129 66 .303 2.15
9 Greg Barasch 6 3 2 0 0 0 29 34 18 11 2.66 0 8 0 26 2 3 2 3 472 1 313 159 110 .309 1.45

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Pablo Gutierrez 1 0 0 5 0 2 0 1 .714 5.00
25 Khalid Abdullah 1 0 0 0 0 0 0 0 .000 0.00
21 Ryder Chasin 1 0 0 1 1 0 0 1 1.000 2.00
17 David Grossfeld 1 0 0 1 0 0 0 1 1.000 1.00
20 Alex Glickman 2 0 0 1 2 1 0 2 .750 1.50
16 Marc Leone 3 0 0 4 0 1 0 3 .800 1.33
92 Christian Hurtado 4 0 0 4 4 0 0 3 1.000 2.00
7 Christopher Brandt 5 0 0 3 1 1 0 5 .800 0.80
4 Hera Andre-Bergmann 5 0 0 16 0 2 0 4 .889 3.20
9 Greg Barasch 5 0 0 6 6 0 0 4 1.000 2.40
13 Brian Bovyer 5 0 0 8 6 0 0 5 1.000 2.80
14 Matt Mestas 6 0 0 1 6 1 1 5 .875 1.17
8 John Conley 6 0 0 6 2 1 0 4 .889 1.33
6 Nicholas Goodwin 8 0 0 4 15 3 1 4 .864 2.38
99 Kyle Finck 8 0 0 8 1 0 0 7 1.000 1.12
3 William Smith 9 0 0 12 1 0 0 9 1.000 1.44
72 Jack Zurier 9 0 0 6 4 8 0 9 .556 1.11
10 Justin Rey 10 0 0 5 9 4 0 8 .778 1.40
2 Jake Jaffee 10 0 0 57 3 3 1 9 .952 6.00
38 Lucas Friedman 10 0 0 12 2 1 0 8 .933 1.40
41 Reese Eifler 11 0 0 14 1 2 0 11 .882 1.36
28 Daniel Tully 12 0 0 17 24 8 3 12 .837 3.42
18 AJ Friedman 12 0 0 53 9 3 3 11 .954 5.17

Catcher

# Name PB SBA CS CSP
92 Christian Hurtado 0 1 0 0.00
2 Jake Jaffee 0 14 1 0.07
4 Hera Andre-Bergmann 0 10 0 0.00
13 Brian Bovyer 0 0 0 0.00
38 Lucas Friedman 0 10 0 0.00