skip navigation

Player Stats

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
28 Daniel Tully CANES 36 17 18 8 9 1 0 29 3 0 12 1 8 3 0 0 .500 .550 .806 1.356 0 0 40
18 AJ Friedman CANES 35 2 6 4 2 0 0 8 3 0 8 1 8 4 0 0 .171 .250 .229 0.479 1 0 40
2 Jake Jaffee CANES 29 5 9 8 1 0 0 10 3 0 5 2 5 3 0 0 .310 .412 .345 0.757 0 0 34
41 Reese Eifler CANES 28 5 4 4 0 0 0 4 4 0 5 1 9 3 0 2 .143 .265 .143 0.408 1 1 34
3 William Smith CANES 27 8 10 9 1 0 0 11 4 0 7 0 3 0 1 0 .370 .452 .407 0.859 0 0 31
7 Christopher Brandt CANES 26 5 7 7 0 0 0 7 2 0 6 1 8 2 0 0 .269 .345 .269 0.614 0 0 29
38 Lucas Friedman CANES 24 10 7 7 0 0 0 7 3 0 8 3 4 4 0 0 .292 .419 .292 0.711 1 0 31
99 Kyle Finck CANES 21 14 12 7 4 0 1 19 2 0 6 2 2 0 0 0 .571 .640 .905 1.545 0 0 25
14 Matt Mestas CANES 19 4 2 2 0 0 0 2 2 0 3 1 2 0 0 0 .105 .227 .105 0.333 0 0 22
10 Justin Rey CANES 16 1 2 2 0 0 0 2 3 0 1 0 11 0 0 0 .125 .263 .125 0.388 0 0 20
5 Nate Barnett CANES 16 4 6 5 0 0 1 9 1 0 4 1 1 1 0 0 .375 .444 .562 1.007 0 0 18
13 Brian Bovyer CANES 14 3 5 5 0 0 0 5 1 0 1 0 5 0 0 0 .357 .400 .357 0.757 0 0 15
6 Nicholas Goodwin CANES 13 1 5 4 1 0 0 6 2 0 1 0 2 0 0 0 .385 .467 .462 0.928 0 0 15
72 Jack Zurier CANES 13 2 3 3 0 0 0 3 1 0 2 0 4 0 0 0 .231 .286 .231 0.516 0 0 14
8 John Conley CANES 12 6 6 6 0 0 0 6 2 0 1 0 3 5 0 0 .500 .571 .500 1.071 0 0 14
16 Marc Leone CANES 8 1 2 2 0 0 0 2 2 0 1 0 3 0 0 0 .250 .400 .250 0.650 0 0 10
4 Hera Andre-Bergmann CANES 8 1 0 0 0 0 0 0 5 0 2 0 5 1 1 1 .000 .385 .000 0.385 0 0 13
25 Khalid Abdullah CANES 7 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .143 .143 .143 0.286 0 0 8
92 Christian Hurtado CANES 7 1 3 3 0 0 0 3 3 0 2 0 3 0 0 0 .429 .600 .429 1.029 0 0 10
24 Pablo Gutierrez CANES 6 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .333 .429 .333 0.762 0 0 7
17 David Grossfeld CANES 5 3 1 1 0 0 0 1 2 0 3 0 1 2 0 0 .200 .429 .200 0.629 0 0 7
20 Alex Glickman CANES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Greg Barasch CANES 6 3 2 0 0 0 29 34 18 11 2.66 0 8 0 26 2 3 2 3 472 1 313 159 110 .309 1.45
6 Nicholas Goodwin CANES 5 0 2 0 0 0 14 1/3 24 20 17 8.30 0 7 0 7 0 1 0 2 233 4 134 99 47 .511 2.16
72 Jack Zurier CANES 5 3 0 0 0 0 15 1/3 20 15 8 3.65 0 13 0 19 3 4 0 1 296 4 167 129 66 .303 2.15
92 Christian Hurtado CANES 2 0 1 0 0 0 6 1/3 14 18 13 14.37 0 12 0 6 0 2 0 0 188 1 95 93 48 .292 4.11
20 Alex Glickman CANES 2 2 0 0 0 1 8 2 0 0 0.00 0 4 0 16 2 2 1 0 121 1 77 44 31 .065 0.75
8 John Conley CANES 2 0 0 0 0 0 2 5 4 3 10.50 0 2 0 3 0 1 0 1 61 0 35 26 8 .625 3.50
2 Jake Jaffee CANES 1 0 0 0 0 0 2 1/3 4 7 2 6.00 0 4 0 3 0 0 0 0 60 0 31 29 19 .211 3.43
13 Brian Bovyer CANES 1 0 0 0 0 0 1 1/3 1 3 2 10.50 0 2 0 2 0 0 0 1 32 0 13 19 8 .125 2.25
21 Ryder Chasin CANES 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 4 0 1 0 0 33 0 28 5 11 .091 0.33
17 David Grossfeld CANES 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 8 0 7 1 3 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
28 Daniel Tully CANES 12 0 0 17 24 8 3 12 .837 3.42
18 AJ Friedman CANES 12 0 0 53 9 3 3 11 .954 5.17
41 Reese Eifler CANES 11 0 0 14 1 2 0 11 .882 1.36
10 Justin Rey CANES 10 0 0 5 9 4 0 8 .778 1.40
2 Jake Jaffee CANES 10 0 0 57 3 3 1 9 .952 6.00
38 Lucas Friedman CANES 10 0 0 12 2 1 0 8 .933 1.40
3 William Smith CANES 9 0 0 12 1 0 0 9 1.000 1.44
72 Jack Zurier CANES 9 0 0 6 4 8 0 9 .556 1.11
6 Nicholas Goodwin CANES 8 0 0 4 15 3 1 4 .864 2.38
99 Kyle Finck CANES 8 0 0 8 1 0 0 7 1.000 1.12
14 Matt Mestas CANES 6 0 0 1 6 1 1 5 .875 1.17
8 John Conley CANES 6 0 0 6 2 1 0 4 .889 1.33
7 Christopher Brandt CANES 5 0 0 3 1 1 0 5 .800 0.80
4 Hera Andre-Bergmann CANES 5 0 0 16 0 2 0 4 .889 3.20
9 Greg Barasch CANES 5 0 0 6 6 0 0 4 1.000 2.40
13 Brian Bovyer CANES 5 0 0 8 6 0 0 5 1.000 2.80
92 Christian Hurtado CANES 4 0 0 4 4 0 0 3 1.000 2.00
16 Marc Leone CANES 3 0 0 4 0 1 0 3 .800 1.33
20 Alex Glickman CANES 2 0 0 1 2 1 0 2 .750 1.50
24 Pablo Gutierrez CANES 1 0 0 5 0 2 0 1 .714 5.00
25 Khalid Abdullah CANES 1 0 0 0 0 0 0 0 .000 0.00
21 Ryder Chasin CANES 1 0 0 1 1 0 0 1 1.000 2.00
17 David Grossfeld CANES 1 0 0 1 0 0 0 1 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
92 Christian Hurtado CANES 0 1 0 0.00
2 Jake Jaffee CANES 0 14 1 0.07
4 Hera Andre-Bergmann CANES 0 10 0 0.00
13 Brian Bovyer CANES 0 0 0 0.00
38 Lucas Friedman CANES 0 10 0 0.00