skip navigation
Astoria Mets A-
MetsA-
5 - 5 Final
RSA
Yonkers Railsplitters A+
1 2 3 4 5 6 7 8 R H E
Astoria Mets A- 1 0 2 0 0 0 0 2 5 10 1
Yonkers Railsplitters A+ 0 1 0 1 0 0 1 2 5 6 3

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brendan Mapes 4 0 3 0 3 0 .750 .750 .750
4 Jake Ault 4 2 4 0 0 0 1.000 1.000 1.250
5 Robert Kovner 4 0 0 0 1 1 .000 .000 .000
7 Thomas Benz 4 0 0 0 0 1 .000 .000 .000
17 Matthew Besse 4 0 1 0 0 1 .250 .250 .250
25 Jay Kwon 3 0 1 0 0 0 .333 .333 .333
28 Matthew Accetta 3 0 0 1 0 2 .000 .250 .000
29 Daniel Alter 3 1 1 1 0 0 .333 .500 .333
41 Mychal Stanley 1 1 0 0 0 0 .000 .667 .000
50 Francisco Santiago 3 0 0 0 0 2 .000 .000 .000
69 Carl Weber 3 1 0 0 1 0 .000 .000 .000
Totals 36 5 10 2 5 7 .278 .350 .306

Batting

2B - Jake Ault
RBI - Brendan Mapes 3; Robert Kovner; Carl Weber

Baserunning

SB - Brendan Mapes; Francisco Santiago; Jake Ault

Yonkers Railsplitters A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Rafael Perez 4 0 1 0 0 1 .250 .250 .250
4 Joshua Perez 2 0 0 0 0 2 .000 .000 .000
6 Harrison Nunez 4 2 1 0 1 0 .250 .250 .250
9 Brandon Deynes 2 0 0 1 2 0 .000 .250 .000
11 Leandro Del Orbe 2 0 0 0 0 2 .000 .000 .000
15 Pontiel Rodriguez 0 0 0 1 0 0 .000 1.000 .000
17 Pedro Arias 0 0 0 1 0 0 .000 1.000 .000
20 Jarrett Hyder 2 1 0 1 0 2 .000 .500 .000
21 Adwyn Viera 4 0 0 0 0 0 .000 .000 .000
25 Andrew Waters 4 2 2 0 0 1 .500 .500 .750
27 Mike Holzinger 3 0 0 1 0 2 .000 .250 .000
35 Josue Perez 2 0 2 0 2 0 1.000 1.000 1.000
99 Alex Delacruz 1 0 0 0 0 1 .000 .500 .000
Totals 30 5 6 5 5 11 .200 .342 .233

Batting

2B - Andrew Waters
RBI - Harrison Nunez; Josue Perez 2; Brandon Deynes 2
SF - Brandon Deynes

Baserunning

SB - Harrison Nunez 2; Joshua Perez; Mike Holzinger; Josue Perez; Brandon Deynes
CS - Mike Holzinger

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
69 Carl Weber 8 6 5 4 3.50 0 5 11 67
Totals 6 5 4 3.50 0 5 11 67

Yonkers Railsplitters A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Harrison Nunez 1 0 0 0 0.00 0 0 1 6
47 Hector Rodriguez 7 10 5 3 3.00 0 2 6 54
Totals 10 5 3 2.62 0 2 7 60

Game Details