skip navigation
NY Skyscrapers
NYSKY
2 - 12 Final
RAYS
NY Bx Rays
1 2 3 4 5 6 7 R H E
NY Skyscrapers - - - - - - - - - -
NY Bx Rays - - - - - - - - - -

NY Skyscrapers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Hector Mercado 3 0 1 0 0 1 .333 .333 .667
5 Rob Stenz 3 0 0 0 0 2 .000 .000 .000
6 Chris Ball 3 2 1 0 0 0 .333 .333 .333
9 Andrew Becker 2 0 1 1 0 1 .500 .667 .500
15 Andrew Field 3 0 1 0 0 2 .333 .333 .333
16 Michael Librizzi 3 0 1 0 0 2 .333 .333 .333
27 Mozez Ortiz 3 0 2 0 1 0 .667 .667 .667
29 ERNESTO FRANCISCO 3 0 0 0 0 2 .000 .000 .000
44 Dariel Francisco 2 0 1 0 0 1 .500 .667 .500
95 Mark Garzon 2 0 0 0 0 2 .000 .000 .000
Totals 27 2 8 1 1 13 .296 .345 .333

Batting

2B - Hector Mercado
RBI - Mozez Ortiz

Baserunning

CS - Andrew Field

NY Bx Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Alexander Avelino 2 1 2 1 1 0 1.000 1.000 1.500
3 Ismael Alcantara 3 1 0 1 0 1 .000 .250 .000
4 Cesar Crucela 1 0 0 0 0 1 .000 .000 .000
5 Ezequiel Calderon 3 1 1 0 1 1 .333 .333 .333
7 Aris Alcantara 3 2 2 0 1 0 .667 .667 .667
17 Steven Fana 3 1 3 0 2 0 1.000 1.000 1.333
19 Kenneth Roa 2 0 0 1 0 1 .000 .333 .000
27 Yaciel Rojas 3 2 2 0 2 1 .667 .667 1.000
30 fraimin Benitez 2 0 1 1 1 0 .500 .667 .500
92 Franklin Jose Villegas 0 0 0 1 0 0 .000 1.000 .000
98 Jose Henriquez 3 2 1 0 0 0 .333 .333 .333
99 Eduardo Valdez 2 2 2 1 3 0 1.000 1.000 3.000
Totals 27 12 14 6 11 5 .519 .606 .778

Batting

2B - Steven Fana; Eduardo Valdez; Yaciel Rojas; Alexander Avelino
HR - Eduardo Valdez
RBI - Steven Fana 2; Aris Alcantara; fraimin Benitez; Ezequiel Calderon; Eduardo Valdez 3; Yaciel Rojas 2; Alexander Avelino

Baserunning

SB - fraimin Benitez; Ezequiel Calderon; Jose Henriquez; Alexander Avelino 2
CS - Alexander Avelino

NY Skyscrapers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 caleb kreeger 5 14 12 8 11.20 1 6 5 61
Totals 14 12 8 11.20 1 6 5 61

NY Bx Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Yeison Perez 6 8 2 1 1.17 0 1 13 58
Totals 8 2 1 1.17 0 1 13 58

Game Details