skip navigation
Hester Street Dragons
HSD
4 - 8 Final
CANES
Hudson Hurricanes A-
1 2 3 4 5 6 7 R H E
Hester Street Dragons 0 0 0 0 0 0 4 4 5 1
Hudson Hurricanes A- 0 0 0 0 0 0 8 8 11 0

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
32 Matthew Negron 4 0 0 0 0 2 .000 .000 .000
13 Daniel Preston 1 3 1 3 0 0 1.000 1.000 2.000
17 Esteban Fernandez 4 1 3 0 3 0 .750 .750 1.500
15 Nicholas Estremera 4 0 1 0 1 0 .250 .250 .250
50 Samuel Keran 3 0 0 1 0 1 .000 .250 .000
3 Drew Morris 2 0 0 1 0 0 .000 .333 .000
1 Andrew Stevens 2 0 0 1 0 1 .000 .333 .000
21 Jeffrey Espinal 3 0 0 0 0 1 .000 .000 .000
23 Jeuris De La Rosa 3 0 0 0 0 1 .000 .000 .000
Totals 26 4 5 6 4 6 .192 .344 .346

Batting

2B - Daniel Preston
HR - Esteban Fernandez
RBI - Nicholas Estremera; Esteban Fernandez 3

Baserunning

SB - Daniel Preston; Esteban Fernandez

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Glickman 4 0 0 0 0 2 .000 .000 .000
12 Ellis Shalton 3 2 3 0 0 0 1.000 1.000 1.667
52 Haris Kolenovic 4 2 2 0 1 0 .500 .500 .500
77 Matthew Quirindongo 3 1 2 1 1 0 .667 .750 .667
10 Justin Rey 1 1 1 2 1 0 1.000 1.000 1.000
4 Hera Andre-Bergmann 2 0 1 1 3 0 .500 .750 .500
92 Christian Hurtado 2 0 1 2 1 0 .500 .750 .500
22 Gilberto Gonzalez 4 0 1 0 0 0 .250 .250 .250
Dylan Cooper 3 1 0 1 0 0 .000 .250 .000
Totals 26 7 11 7 7 2 .423 .583 .500

Batting

2B - Ellis Shalton 2
RBI - Haris Kolenovic; Matthew Quirindongo; Christian Hurtado; Justin Rey; Hera Andre-Bergmann 3

Baserunning

SB - Matthew Quirindongo
CS - Matthew Quirindongo

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Matthew Negron (L) 3 5 5 3 7.00 0 3 2 65
50 Samuel Keran 3 6 2 2 4.67 0 4 0 33
Totals 11 7 5 5.83 0 7 2 98

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Gilberto Gonzalez (W) 5 2 1 0 0.00 0 2 5 81
92 Christian Hurtado 2 3 3 3 10.50 1 4 1 37
Totals 5 4 3 3.00 1 6 6 118

Game Details