skip navigation
Hudson Hurricanes A-
CANES
11 - 10 Final
HSD
Hester Street Dragons
1 2 3 4 5 6 7 R H E
Hudson Hurricanes A- 0 1 5 2 3 0 0 11 12 9
Hester Street Dragons 5 0 0 0 0 3 2 10 7 4

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Caprio 3 0 1 1 1 0 .333 .500 .333
77 Matthew Quirindongo 3 2 2 1 1 0 .667 .800 1.000
52 Haris Kolenovic 3 2 1 2 2 0 .333 .600 .333
4 Hera Andre-Bergmann 4 2 3 0 2 0 .750 .750 .750
92 Christian Hurtado 3 1 0 1 1 0 .000 .250 .000
10 Justin Rey 4 2 1 0 0 1 .250 .400 .250
12 Ellis Shalton 5 1 1 0 0 0 .200 .200 .400
22 Gilberto Gonzalez 4 1 1 0 0 0 .250 .250 .250
Totals 33 11 12 6 9 1 .364 .500 .424

Batting

2B - Matthew Quirindongo; Ellis Shalton
RBI - Matthew Quirindongo; Hera Andre-Bergmann 2; Haris Kolenovic 2; Mike Caprio; Christian Hurtado

Baserunning

SB - Matthew Quirindongo; Justin Rey; Mike Caprio

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Drew Morris 4 1 3 0 5 0 .750 .750 1.500
10 Cristian Cruz 4 0 1 0 0 3 .250 .250 .250
13 Daniel Preston 4 1 0 0 0 1 .000 .000 .000
15 Nicholas Estremera 3 1 0 1 1 0 .000 .250 .000
17 Esteban Fernandez 3 2 0 0 0 2 .000 .250 .000
21 Jeffrey Espinal 4 1 1 0 0 1 .250 .250 .250
23 Jeuris De La Rosa 2 0 0 0 0 2 .000 .333 .000
32 Matthew Negron 2 1 0 2 0 1 .000 .500 .000
50 Samuel Keran 4 3 2 0 2 1 .500 .500 .750
71 murray Birnbaum 3 0 0 0 0 1 .000 .000 .000
Totals 33 10 7 3 8 12 .212 .316 .333

Batting

2B - Samuel Keran
HR - Drew Morris
RBI - Samuel Keran 2; Drew Morris 5; Nicholas Estremera

Baserunning

SB - Matthew Negron; Drew Morris; Cristian Cruz; Jeuris De La Rosa

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ellis Shalton (W) 6 6 8 6 7.00 1 3 10 60
77 Matthew Quirindongo 1 1 2 0 0.00 0 0 2 11
Totals 7 10 6 6.00 1 3 12 71

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
50 Samuel Keran (L) 7 11 11 9 9.00 0 5 1 57
Totals 11 11 9 9.00 0 5 1 57

Game Details