skip navigation
Hudson Hurricanes A-
CANES
11 - 2 Final
BCB
Brick City Bandits
1 2 3 4 5 6 7 R H E
Hudson Hurricanes A- 2 0 3 2 2 1 1 11 13 2
Brick City Bandits 0 0 0 0 1 1 0 2 5 0

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Ellis Shalton 5 1 2 0 0 0 .400 .400 .600
Alex Glickman 4 3 2 1 1 0 .500 .600 1.000
52 Haris Kolenovic 2 2 1 1 2 0 .500 .750 .500
10 Justin Rey 3 1 2 0 1 1 .667 .750 .667
92 Christian Hurtado 4 0 1 0 1 0 .250 .250 .250
4 Hera Andre-Bergmann 3 1 3 0 2 0 1.000 1.000 1.000
25 Khalid Abdullah 4 1 1 0 0 2 .250 .250 .250
31 Abraham Downes 4 0 0 0 1 3 .000 .000 .000
77 Matthew Quirindongo 1 2 1 3 2 0 1.000 1.000 1.000
Totals 34 11 13 5 10 7 .382 .500 .471

Batting

2B - Ellis Shalton
3B - Alex Glickman
RBI - Christian Hurtado; Alex Glickman; Matthew Quirindongo 2; Haris Kolenovic 2; Hera Andre-Bergmann 2; Abraham Downes; Justin Rey

Baserunning

SB - Alex Glickman 3; Matthew Quirindongo 3

Brick City Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Harry Pagan 4 0 0 0 0 4 .000 .000 .000
4 ChrisTopher Betancourth 3 0 0 0 0 1 .000 .000 .000
5 Tim Barker 3 1 0 0 0 0 .000 .000 .000
6 Joshua Johnston 2 0 0 1 0 0 .000 .333 .000
8 Christian Reyes 3 1 1 0 0 1 .333 .333 .333
22 Nick Rigdon 3 0 2 0 0 0 .667 .667 1.000
23 Ryan Sanchez 3 0 0 0 0 2 .000 .000 .000
24 Key Mon 3 0 1 0 1 0 .333 .333 .667
35 Connor Kinslow 2 0 0 0 1 2 .000 .333 .000
44 Marky Madera 2 0 1 1 0 0 .500 .667 .500
Totals 28 2 5 2 2 10 .179 .258 .250

Batting

2B - Key Mon; Nick Rigdon
RBI - Key Mon; Connor Kinslow

Baserunning

SB - Nick Rigdon; Marky Madera

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Gilberto Gonzalez (W) 6 4 2 0 0.00 0 2 7 66
Totals 5 2 0 0.00 0 2 10 80

Brick City Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Nick Rigdon (L) 7 13 11 10 10.00 0 5 7 145
Totals 13 11 10 10.00 0 5 7 145

Game Details