skip navigation
Brick City Bandits
BCB
2 - 10 Final
CANES
Hudson Hurricanes A-
1 2 3 4 5 6 7 R H E
Brick City Bandits 2 0 0 0 0 0 0 2 2 5
Hudson Hurricanes A- 4 4 2 0 0 0 0 10 13 2

Brick City Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Harry Pagan 1 1 0 2 0 0 .000 .667 .000
5 Tim Barker 2 1 1 1 0 0 .500 .667 .500
6 Joshua Johnston 3 0 0 0 0 3 .000 .000 .000
24 Key Mon 3 0 0 0 0 2 .000 .000 .000
8 Christian Reyes 3 0 0 1 0 0 .000 .250 .000
44 Marky Madera 3 0 0 1 0 1 .000 .250 .000
4 ChrisTopher Betancourth 3 0 1 0 0 1 .333 .333 .333
22 Nick Rigdon 2 0 0 0 0 2 .000 .000 .000
23 Ryan Sanchez 2 0 0 0 0 0 .000 .000 .000
35 Connor Kinslow 2 0 0 0 0 0 .000 .000 .000
Totals 24 2 2 5 0 9 .083 .241 .083

Baserunning

SB - Tim Barker 3; Harry Pagan

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
31 Abraham Downes 3 2 1 0 1 0 .333 .333 .333
12 Ellis Shalton 4 1 2 0 1 0 .500 .500 .750
Alex Glickman 4 2 2 0 2 0 .500 .500 .750
52 Haris Kolenovic 2 1 2 0 3 0 1.000 1.000 1.500
10 Justin Rey 4 1 1 0 0 0 .250 .250 .000
92 Christian Hurtado 4 1 1 0 2 0 .250 .250 .000
4 Hera Andre-Bergmann 3 0 2 0 1 0 .667 .667 1.000
22 Gilberto Gonzalez 3 0 1 0 0 0 .333 .333 .333
25 Khalid Abdullah 3 0 0 0 0 0 .000 .000 .000
Totals 30 10 13 0 10 0 .433 .452 .500

Batting

2B - Ellis Shalton; Hera Andre-Bergmann; Haris Kolenovic; Alex Glickman
RBI - Abraham Downes; Ellis Shalton; Hera Andre-Bergmann; Haris Kolenovic 3; Alex Glickman 2; Christian Hurtado 2

Baserunning

SB - Ellis Shalton; Alex Glickman 3; Justin Rey

Brick City Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Tyler Rigdon (L) 4 12 10 7 12.25 0 0 3 96
22 Nick Rigdon 1 1 0 0 0.00 0 1 1 20
Totals 13 10 7 9.80 0 1 4 116

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ellis Shalton (W) 6 2 2 0 0.00 0 5 0 106
Totals 2 2 0 0.00 0 5 0 106

Game Details