skip navigation
Hester Street Dragons
HSD
8 - 3 Final
CANES
Hudson Hurricanes A-
1 2 3 4 5 6 7 R H E
Hester Street Dragons 3 0 3 1 0 1 0 8 7 2
Hudson Hurricanes A- 2 1 0 0 0 0 0 3 6 4

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Angst Gregory 2 0 0 0 0 2 .000 .000 .000
10 Cristian Cruz 3 1 0 0 0 1 .000 .000 .000
15 Nicholas Estremera 3 1 2 0 1 1 .667 .667 .667
23 Jeuris De La Rosa 3 0 0 0 1 2 .000 .000 .000
25 Eric Sanchez 2 0 0 0 0 2 .000 .000 .000
27 Eugenny Duran 2 2 1 1 0 0 .500 .667 .500
30 Ralphie Tejada 2 0 0 0 0 1 .000 .000 .000
32 Matthew Negron 3 1 1 0 0 1 .333 .333 .333
36 Melvin Tejada 3 2 3 0 3 0 1.000 1.000 2.000
24 Pedro Miguel Jimenez 2 1 0 1 0 1 .000 .333 .000
4 Luis Rodriguez 1 0 0 0 0 0 .000 .000 .000
50 Samuel Keran 1 0 0 0 0 0 .000 .000 .000
Totals 27 8 7 2 5 11 .259 .310 .370

Batting

2B - Melvin Tejada
3B - Melvin Tejada
RBI - Jeuris De La Rosa; Nicholas Estremera; Melvin Tejada 3

Baserunning

SB - Cristian Cruz; Eugenny Duran

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Caprio 2 0 0 0 0 2 .000 .000 .000
69 Hannah Simon 2 0 0 0 0 2 .000 .000 .000
77 Matthew Quirindongo 3 1 0 0 0 0 .000 .000 .000
4 Hera Andre-Bergmann 2 0 0 1 0 1 .000 .333 .000
92 Christian Hurtado 3 0 1 0 0 1 .333 .333 .333
10 Justin Rey 3 0 0 0 0 0 .000 .000 .000
12 Ellis Shalton 3 0 2 0 1 0 .667 .667 .667
25 Khalid Abdullah 1 0 1 0 0 0 1.000 1.000 1.000
22 Gilberto Gonzalez 3 1 1 0 1 0 .333 .333 .667
Dylan Cooper 2 1 1 0 0 0 .500 .500 .500
Totals 24 3 6 1 2 6 .250 .280 .292

Batting

2B - Gilberto Gonzalez
RBI - Gilberto Gonzalez; Ellis Shalton

Baserunning

SB - Dylan Cooper

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
77 Anthony Gutierrez (W) 6 6 3 1 1.17 0 1 6 41
Totals 6 3 1 1.17 0 1 6 41

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
77 Matthew Quirindongo (L) 6 7 8 5 5.83 0 2 11 57
Totals 7 8 5 5.83 0 2 11 57

Game Details