skip navigation
Hudson Hurricanes A-
CANES
4 - 7 Final
HSD
Hester Street Dragons
1 2 3 4 5 6 7 R H E
Hudson Hurricanes A- - - - - - - - - - -
Hester Street Dragons - - - - - - - - - -

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Caprio 3 0 0 0 0 3 .000 .000 .000
4 Hera Andre-Bergmann 2 1 0 2 0 0 .000 .500 .000
10 Justin Rey 2 1 0 0 0 1 .000 .333 .000
12 Ellis Shalton 4 1 2 0 1 0 .500 .500 .500
22 Gilberto Gonzalez 3 0 0 0 1 1 .000 .000 .000
25 Khalid Abdullah 3 0 0 0 0 1 .000 .000 .000
69 Hannah Simon 3 0 0 0 0 3 .000 .000 .000
77 Matthew Quirindongo 3 1 1 0 2 1 .333 .333 .667
92 Christian Hurtado 3 0 1 0 0 1 .333 .333 .333
Totals 26 4 4 2 4 11 .154 .241 .192

Batting

2B - Matthew Quirindongo
RBI - Gilberto Gonzalez; Ellis Shalton; Matthew Quirindongo 2

Baserunning

SB - Matthew Quirindongo

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Stevens 2 0 1 1 0 0 .500 .667 .500
3 Drew Morris 4 0 0 0 0 1 .000 .000 .000
13 Daniel Preston 4 0 1 0 0 2 .250 .250 .250
17 Esteban Fernandez 0 2 0 3 0 0 .000 1.000 .000
21 Jeffrey Espinal 3 0 1 0 0 0 .333 .333 .333
22 Christen Colon 1 0 1 0 0 0 1.000 1.000 3.000
24 Pedro Miguel Jimenez 1 2 1 2 2 0 1.000 1.000 2.000
27 Eugenny Duran 2 2 1 2 2 0 .500 .750 1.500
32 Matthew Negron 3 1 1 1 0 1 .333 .500 .333
74 Ray Ruiz 4 0 1 0 3 0 .250 .250 .500
Totals 24 7 8 9 7 4 .333 .515 .583

Batting

2B - Ray Ruiz; Pedro Miguel Jimenez
3B - Christen Colon; Eugenny Duran
RBI - Eugenny Duran 2; Ray Ruiz 3; Pedro Miguel Jimenez 2

Baserunning

SB - Eugenny Duran; Esteban Fernandez

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ellis Shalton (L) 4 6 5 5 8.75 0 4 3 39
22 Gilberto Gonzalez 2 2 2 2 7.00 0 5 1 29
Totals 8 7 7 8.17 0 9 4 68

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Fred Ferrante (W) 7 4 4 3 3.00 0 2 11 57
Totals 4 4 3 3.00 0 2 11 57

Game Details