skip navigation
Hester Street Dragons
HSD
5 - 9 Final
BOCATS
Harlem Bodega Cats
1 2 3 4 5 6 7 R H E
Hester Street Dragons 1 0 2 0 2 0 0 5 5 2
Harlem Bodega Cats 2 7 0 0 0 0 0 9 2 0

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Stevens 1 1 0 1 0 1 .000 .500 .000
6 Brett Morgenstern 2 0 1 1 0 1 .500 .667 .500
10 Cristian Cruz 0 1 0 0 0 0 .000 1.000 .000
17 Esteban Fernandez 3 0 0 0 0 2 .000 .000 .000
25 Eric Sanchez 2 0 0 0 0 2 .000 .000 .000
27 Eugenny Duran 2 1 0 1 0 1 .000 .333 .000
32 Matthew Negron 3 0 0 0 1 0 .000 .000 .000
36 Melvin Tejada 3 0 2 0 2 0 .667 .667 1.333
71 murray Birnbaum 1 1 0 1 0 1 .000 .500 .000
74 Ray Ruiz 3 1 2 0 0 0 .667 .667 .667
99 Joshua Salcedo 0 0 0 2 0 0 .000 1.000 .000
Totals 20 5 5 6 3 8 .250 .444 .350

Batting

2B - Melvin Tejada 2
RBI - Matthew Negron; Melvin Tejada 2

Baserunning

SB - Ray Ruiz 2; Joshua Salcedo; Cristian Cruz; Brett Morgenstern 2; Melvin Tejada

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Previl 1 0 0 2 0 1 .000 .667 .000
3 Jacob Santiago 1 1 0 2 0 0 .000 .667 .000
9 Winstrol Hosein jr 0 0 0 1 0 0 .000 1.000 .000
14 Edwin Santos Jr. 0 1 0 3 0 0 .000 1.000 .000
18 Yukio Suzuki 1 2 0 1 0 0 .000 .500 .000
24 Jose Morales 1 1 1 2 1 0 1.000 1.000 1.000
28 Raul Bonilla 3 0 0 0 0 2 .000 .000 .000
39 Derek Milhem 2 0 1 1 4 1 .500 .667 1.000
Totals 10 6 2 14 6 4 .200 .667 .300

Batting

2B - Derek Milhem
RBI - Derek Milhem 4; Jose Morales

Baserunning

SB - Jacob Santiago

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Stevens 0 0 2 2 0.00 0 5 0 20
32 Matthew Negron 1 2/3 0 0 0 0.00 0 4 1 21
74 Ray Ruiz 1/3 0 0 0 0.00 0 2 1 11
99 Joshua Salcedo (L) 2 3 7 0 0.00 0 6 3 41
Totals 3 9 2 3.50 0 17 5 93

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Edwin Santos Jr. (W) 5 5 5 4 5.60 0 6 8 61
Totals 5 5 4 5.60 0 6 8 61

Game Details