skip navigation
Harlem Bodega Cats
BOCATS
0 - 10 Final
HSD
Hester Street Dragons
1 2 3 4 5 6 7 R H E
Harlem Bodega Cats 0 0 0 0 0 0 0 0 3 4
Hester Street Dragons 6 1 0 0 3 0 0 10 11 1

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Previl 1 0 0 0 0 0 .000 .000 .000
3 Jacob Santiago 2 0 1 0 0 0 .500 .500 .500
18 Yukio Suzuki 2 0 1 0 0 1 .500 .500 .500
21 Antonio Velez 2 0 0 0 0 1 .000 .000 .000
24 Jose Morales 1 0 0 0 0 1 .000 .000 .000
28 Raul Bonilla 2 0 0 0 0 2 .000 .000 .000
39 Derek Milhem 1 0 1 0 0 0 1.000 1.000 1.000
Totals 11 0 3 0 0 5 .273 .273 .273

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Joshua Salcedo 2 1 1 0 2 0 .500 .500 .500
6 Brett Morgenstern 2 2 1 1 0 0 .500 .667 .500
10 Cristian Cruz 3 2 2 0 0 0 .667 .667 1.000
17 Esteban Fernandez 3 1 2 0 3 1 .667 .667 1.000
23 Jeuris De La Rosa 2 0 2 0 1 0 1.000 1.000 1.000
27 Eugenny Duran 2 2 1 0 2 0 .500 .333 1.500
30 Ralphie Tejada 3 2 1 0 0 0 .333 .333 .333
32 Matthew Negron 3 0 1 0 0 1 .333 .333 .333
36 Melvin Tejada 3 0 0 0 2 0 .000 .000 .000
71 murray Birnbaum 2 0 0 0 0 1 .000 .000 .000
Totals 25 10 11 1 10 3 .440 .444 .600

Batting

2B - Cristian Cruz; Esteban Fernandez
3B - Eugenny Duran
RBI - Joshua Salcedo 2; Esteban Fernandez 3; Eugenny Duran 2; Melvin Tejada 2; Jeuris De La Rosa
SF - Eugenny Duran

Baserunning

SB - Joshua Salcedo; Ralphie Tejada 2; Cristian Cruz; Eugenny Duran; Matthew Negron; Brett Morgenstern
CS - Melvin Tejada

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Jose Morales (L) 4 11 10 3 5.25 0 1 3 36
Totals 11 10 3 5.25 0 1 3 36

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
77 Anthony Gutierrez (W) 5 4 0 0 0.00 0 2 8 42
Totals 4 0 0 0.00 0 2 8 42

Game Details