skip navigation
Nassau Yankees A+
NASA
15 - 1 Final
NYSKY
NY Skyscrapers
1 2 3 4 5 6 7 R H E
Nassau Yankees A+ 0 0 0 0 0 0 15 15 10 0
NY Skyscrapers 0 0 0 0 0 0 1 1 0 0

Nassau Yankees A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stefan Quinones 4 2 3 0 4 0 .750 .750 1.500
Angel Del Orbe 3 2 1 0 0 0 .333 .500 .333
Chris Pesce 2 1 2 2 2 0 1.000 1.000 1.000
Liam Coen 3 1 0 0 0 2 .000 .250 .000
Edwin Ventura 2 2 1 1 0 0 .500 .750 .500
Walter Pultinas 4 2 1 0 0 2 .250 .250 .250
Tyler Grubb 3 2 1 1 0 1 .333 .500 .333
Thomas Connolly 3 1 1 1 3 2 .333 .500 .333
Daniel Kollar-Gasiewski 4 1 0 0 0 3 .000 .000 .000
Justin Wong 4 1 0 0 0 1 .000 .200 .000
Totals 32 15 10 5 9 11 .312 .463 .406

Batting

HR - Stefan Quinones
RBI - Stefan Quinones 4; Chris Pesce 2; Thomas Connolly 3

NY Skyscrapers Batters

No Data Available

Nassau Yankees A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
Cade Curran (W) 6 4 1 1 1.17 0 2 5 0
Totals 4 1 1 1.17 0 2 5 0

NY Skyscrapers Pitchers

No Data Available

Game Details