skip navigation
Harlem Bodega Cats
BOCATS
21 - 13 Final
HSD
Hester Street Dragons
1 2 3 4 5 6 7 R H E
Harlem Bodega Cats 14 1 4 2 0 0 0 21 7 2
Hester Street Dragons 3 1 1 8 0 0 0 13 7 0

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Previl 3 1 1 0 1 2 .333 .333 .333
3 Jacob Santiago 3 1 1 1 2 2 .333 .500 .333
9 Winstrol Hosein jr 0 1 0 2 0 0 .000 1.000 .000
12 Nolan Baker 1 1 1 1 1 0 1.000 1.000 1.000
18 Yukio Suzuki 2 3 1 2 0 0 .500 .750 2.000
21 Antonio Velez 1 3 1 1 1 0 1.000 1.000 1.000
24 Jose Morales 3 1 2 1 2 1 .667 .750 .667
35 Isaac Martinez 0 0 0 1 0 0 .000 1.000 .000
Totals 13 11 7 9 7 5 .538 .750 .769

Batting

2B - Yukio Suzuki 2
RBI - Antonio Velez; Matthew Previl; Jacob Santiago 2; Jose Morales 2; Nolan Baker

Baserunning

SB - Antonio Velez 3; Jose Morales; Nolan Baker

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Stevens 1 1 1 2 0 0 1.000 1.000 1.000
9 Fred Ferrante 1 0 0 0 0 0 .000 .500 .000
10 Cristian Cruz 3 1 0 1 0 1 .000 .250 .000
15 Nicholas Estremera 1 1 1 0 2 0 1.000 1.000 1.000
17 Esteban Fernandez 3 2 0 1 0 2 .000 .250 .000
21 Jeffrey Espinal 0 1 0 1 1 0 .000 1.000 .000
25 Eric Sanchez 2 0 0 0 0 0 .000 .000 .000
30 Ralphie Tejada 2 1 1 1 1 0 .500 .667 .500
32 Matthew Negron 3 2 1 1 3 2 .333 .500 1.000
36 Melvin Tejada 3 2 2 0 4 0 .667 .667 2.000
71 murray Birnbaum 2 1 1 0 0 0 .500 .500 .500
24 Pedro Miguel Jimenez 0 1 0 1 0 0 .000 1.000 .000
Totals 21 13 7 8 11 5 .333 .533 .619

Batting

3B - Matthew Negron; Melvin Tejada 2
RBI - Ralphie Tejada; Nicholas Estremera 2; Matthew Negron 3; Jeffrey Espinal; Melvin Tejada 4

Baserunning

SB - Matthew Negron; Cristian Cruz 2

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jacob Santiago 0 1 4 4 0.00 0 3 0 0
21 Antonio Velez (W) 2 2 4 4 14.00 0 3 2 0
24 Jose Morales 1 1/3 3 0 4 21.00 3 2 1 0
35 Isaac Martinez 2/3 1 1 0 0.00 0 0 2 0
Totals 7 9 12 21.00 3 8 5 0

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Drew Morris (L) 2 6 15 9 31.50 0 10 2 0
25 Eric Sanchez 1 1 2 2 14.00 0 3 3 0
71 murray Birnbaum 1 4 4 3 21.00 0 2 1 0
Totals 11 21 14 24.50 0 15 6 0

Game Details