skip navigation
Brick City Bandits
BCB
9 - 5 Final
CANES
Hudson Hurricanes A-
1 2 3 4 5 6 7 8 R H E
Brick City Bandits 0 0 0 4 2 0 3 0 9 6 0
Hudson Hurricanes A- 0 0 0 0 2 2 1 0 5 5 4

Brick City Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marky Madera 2 0 1 0 2 1 .500 .750 .500
2 Harry Pagan 4 1 1 0 0 3 .250 .250 .500
8 Christian Reyes 0 0 0 0 0 0 .000 .000 .000
0 Alan Rodriguez 2 1 0 2 0 1 .000 .500 .000
22 Nick Rigdon 3 0 0 1 0 1 .000 .250 .000
99 James Neary 0 0 0 0 0 0 .000 .000 .000
4 ChrisTopher Betancourth 2 1 0 1 0 2 .000 .500 .000
5 Tim Barker 4 0 1 0 1 1 .250 .250 .250
21 Johan Romain 3 3 1 1 2 0 .333 .500 .667
24 Key Mon 2 2 0 2 0 0 .000 .500 .000
25 Oscar Apolo 4 0 1 0 0 1 .250 .250 .250
12 Steven DeVere 4 1 1 0 0 2 .250 .250 .250
Totals 30 9 6 7 5 12 .200 .400 .267

Batting

2B - Harry Pagan; Johan Romain
RBI - Marky Madera 2; Tim Barker; Johan Romain 2

Baserunning

SB - Marky Madera; ChrisTopher Betancourth; Tim Barker; Nick Rigdon 2; Johan Romain 3

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 James Jaffee 0 0 0 0 0 0 .000 .000 .000
77 Matthew Quirindongo 0 1 0 3 0 0 .000 1.000 .000
39 Jose Ledee 0 0 0 0 0 0 .000 .000 .000
52 Haris Kolenovic 3 1 1 0 0 2 .333 .333 .667
7 Christopher Brandt 3 0 1 0 2 0 .333 .333 .667
40 Yu-Chieh(Eugene) Lan 3 0 0 0 0 1 .000 .250 .000
92 Christian Hurtado 3 0 0 0 0 0 .000 .000 .000
10 Justin Rey 2 1 1 0 1 1 .500 .667 1.500
41 Reese Eifler 0 0 0 0 0 0 .000 .000 .000
4 Hera Andre-Bergmann 3 0 0 0 0 2 .000 .000 .000
12 Ellis Shalton 3 0 0 1 1 1 .000 .250 .000
11 Mike Schieck 3 1 1 0 0 0 .333 .500 .667
22 Gilberto Gonzalez 3 1 1 0 0 1 .333 .333 .333
Totals 26 5 5 4 4 8 .192 .364 .385

Batting

2B - Mike Schieck; Christopher Brandt; Haris Kolenovic
3B - Justin Rey
RBI - Ellis Shalton; Christopher Brandt 2; Justin Rey

Baserunning

SB - Matthew Quirindongo

Brick City Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Steven DeVere (W) 6 5 4 4 4.67 0 2 7 98
22 Nick Rigdon 1 0 1 1 7.00 0 2 1 33
Totals 5 5 5 5.00 0 4 8 131

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ellis Shalton 3 2 5 2 4.67 0 3 7 72
92 Christian Hurtado (L) 4 4 4 4 7.00 0 4 5 97
Totals 6 9 6 6.00 0 7 12 169

Game Details