skip navigation
Hudson Hurricanes A+
CANES
8 - 3 Final
SOX
NY Blacksox
1 2 3 4 5 6 7 R H E
Hudson Hurricanes A+ 0 0 4 0 3 1 0 8 8 3
NY Blacksox 0 0 0 0 2 1 0 3 4 0

Hudson Hurricanes A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Alex Glickman 4 0 0 0 0 4 .000 .000 .000
2 James Jaffee 4 1 1 0 1 2 .250 .250 .250
5 Nate Barnett 3 2 1 1 0 1 .333 .500 .333
6 Nicholas Goodwin 3 0 2 0 1 1 .667 .667 .667
15 Ian Burns 4 0 2 0 3 2 .500 .500 .500
16 Marc Leone 2 1 0 1 0 1 .000 .333 .000
38 Lucas Friedman 3 1 0 1 1 1 .000 .250 .000
39 Jose Ledee 4 1 1 0 1 1 .250 .250 .250
99 Kyle Finck 2 2 1 2 0 0 .500 .750 1.500
Totals 29 8 8 5 7 13 .276 .382 .345

Batting

3B - Kyle Finck
RBI - Lucas Friedman; Ian Burns 3; James Jaffee; Jose Ledee; Nicholas Goodwin

Baserunning

SB - Ian Burns; Nate Barnett

NY Blacksox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Goode 1 0 0 0 0 0 .000 .000 .000
Miguel Libman 0 0 0 1 0 0 .000 1.000 .000
Carl Weber 0 1 0 1 0 0 .000 1.000 .000
Asher Mock 1 0 0 0 0 1 .000 .000 .000
Johnnie Del Toro 1 0 0 0 1 0 .000 .000 .000
Anthony Franco 1 0 0 0 0 0 .000 .000 .000
Joshua Ramos 0 0 0 1 0 0 .000 1.000 .000
Ruben Angeles 1 1 1 0 1 0 1.000 1.000 1.000
Jeffrey Lagares 1 1 1 0 0 0 1.000 1.000 1.000
Joshua Rodriguez 1 0 0 0 0 0 .000 .000 .000
Michael Moreno 1 0 0 0 0 0 .000 .000 .000
Eric Perez 1 0 0 0 0 1 .000 .000 .000
Matthew Gertz 1 0 0 0 0 0 .000 .000 .000
Logan Sharp 1 0 0 0 0 1 .000 .000 .000
Angst Gregory 0 0 0 1 0 0 .000 1.000 .000
John Mendez 0 0 0 1 0 0 .000 1.000 .000
Carlos Mendez 0 0 0 1 0 0 .000 1.000 .000
Steven Ramos 1 0 0 0 0 0 .000 .000 .000
Chris Cortes 0 0 0 1 0 0 .000 1.000 .000
Nik Tripp 0 0 0 1 0 0 .000 1.000 .000
Steven Ramos 1 0 1 0 0 0 1.000 1.000 1.000
Christopher Diaz 1 0 0 0 0 1 .000 .000 .000
Miguel Mota 1 0 1 0 0 0 1.000 1.000 1.000
Frank Rivera 1 0 0 0 0 0 .000 .000 .000
Jeffrey Lagares 1 0 0 0 0 0 .000 .000 .000
Andrew Sola 1 0 0 0 0 0 .000 .000 .000
David Krauskopf-Greene 1 0 0 0 0 0 .000 .000 .000
Charles Ramos 0 0 0 1 0 0 .000 1.000 .000
Mychal Stanley 1 0 0 1 0 1 .000 .500 .000
enmanuel collado 1 0 0 1 0 0 .000 .500 .000
Flavio Garcia 1 0 0 1 1 0 .000 .500 .000
Totals 22 3 4 12 3 5 .182 .471 .182

Batting

RBI - Johnnie Del Toro; Ruben Angeles; Flavio Garcia

Baserunning

SB - Jeffrey Lagares 2; Frank Rivera; Charles Ramos; Flavio Garcia
CS - Mychal Stanley

Hudson Hurricanes A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Nicholas Goodwin (W) 6 4 3 2 2.33 0 12 5 124
Totals 4 3 2 2.33 0 12 5 124

NY Blacksox Pitchers

No Data Available

Game Details