skip navigation
Yonkers Railsplitters A+
RSA
3 - 6 Final
BKD
Brooklyn Dodgers
1 2 3 4 5 6 7 R H E
Yonkers Railsplitters A+ 0 0 0 0 0 0 3 3 0 0
Brooklyn Dodgers 0 0 0 0 0 0 6 6 10 0

Yonkers Railsplitters A+ Batters

No Data Available

Brooklyn Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stefan Suarez 3 1 1 0 1 1 .333 .333 .667
Jose Vasquez 3 0 1 0 0 1 .333 .333 .333
Michael Savas 1 0 0 0 1 0 .000 .000 .000
Aniecer Martinez 1 0 0 0 0 1 .000 .000 .000
Mark Perez 3 0 1 0 0 1 .333 .333 .333
Jared Ramos 1 1 0 1 0 1 .000 .667 .000
Chayanne Berges 3 1 1 0 0 2 .333 .333 .667
Andy Pascual 3 1 1 0 0 1 .333 .333 .333
Juan Perez 3 1 2 0 0 1 .667 .667 .667
33 Tom Alongi 3 0 1 0 1 2 .333 .333 .333
Jose DeJesus 1 0 0 1 0 0 .000 .500 .000
Misa Arce 2 0 1 0 0 1 .500 .500 .500
Nathan Kline 1 1 1 1 0 0 1.000 1.000 2.000
Totals 28 6 10 3 3 12 .357 .424 .464

Batting

2B - Nathan Kline; Chayanne Berges; Stefan Suarez
RBI - Tom Alongi; Michael Savas; Stefan Suarez
SF - Michael Savas

Baserunning

SB - Juan Perez

Yonkers Railsplitters A+ Pitchers

No Data Available

Brooklyn Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chayanne Berges 2 0 0 0 0.00 0 0 4 0
Jose DeJesus (W) 1 4 1 1 7.00 0 2 1 0
Gerson Vicente 2 2 2 2 7.00 0 2 2 0
Jason Valentin 2 0 0 0 0.00 0 0 2 0
Totals 6 3 3 3.00 0 4 9 0

Game Details