skip navigation
NY Blacksox
SOX
6 - 4 Final
RSA
Yonkers Railsplitters A+
1 2 3 4 5 6 7 R H E
NY Blacksox 0 0 0 0 0 0 6 6 6 0
Yonkers Railsplitters A+ 0 0 0 0 0 0 4 4 0 0

NY Blacksox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Moreno 0 1 0 0 0 0 .000 1.000 .000
Eric Perez 1 0 1 0 2 0 1.000 1.000 1.000
John Mendez 2 1 1 1 0 1 .500 .750 .500
Logan Sharp 3 2 1 0 0 1 .333 .500 .333
Charles Ramos 2 0 0 0 0 2 .000 .333 .000
Steven Ramos 2 0 1 1 0 0 .500 .667 .500
Chris Cortes 1 0 0 2 0 0 .000 .667 .000
Mychal Stanley 3 0 0 1 0 2 .000 .250 .000
Jeffrey Lagares 4 0 1 0 1 0 .250 .250 .250
Frank Rivera 4 0 0 0 0 1 .000 .000 .000
Andrew Sola 2 2 1 1 2 0 .500 .667 1.500
Totals 24 6 6 6 5 7 .250 .471 .333

Batting

3B - Andrew Sola
RBI - Eric Perez 2; Jeffrey Lagares; Andrew Sola 2

Yonkers Railsplitters A+ Batters

No Data Available

NY Blacksox Pitchers

# Name IP H R ER ERA HR BB SO PC
Matthew Gertz (W) 1 0 0 0 0.00 0 0 0 0
Nik Tripp 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Yonkers Railsplitters A+ Pitchers

No Data Available

Game Details