skip navigation
Brooklyn Dodgers
BKD
17 - 3 Final
NASA
Nassau Yankees A+
1 2 3 4 5 6 7 R H E
Brooklyn Dodgers 0 0 0 0 0 0 17 17 16 0
Nassau Yankees A+ 0 0 0 0 0 0 3 3 3 0

Brooklyn Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Tom Alongi 4 2 2 1 1 0 .500 .600 .500
Jose Vasquez 2 3 1 3 2 0 .500 .800 .500
Michael Savas 4 3 3 0 2 0 .750 .800 .750
Mark Perez 2 2 2 3 2 0 1.000 1.000 1.000
Stefan Suarez 4 2 2 1 2 1 .500 .600 .500
Andy Pascual 5 1 3 0 3 0 .600 .600 .800
Misa Arce 3 1 1 1 1 0 .333 .500 .333
Aniecer Martinez 3 1 1 1 1 0 .333 .500 .333
Nathan Kline 3 2 1 1 1 0 .333 .500 .333
Totals 30 17 16 11 15 1 .533 .667 .567

Batting

2B - Andy Pascual
RBI - Jose Vasquez 2; Nathan Kline; Aniecer Martinez; Misa Arce; Andy Pascual 3; Stefan Suarez 2; Mark Perez 2; Michael Savas 2; Tom Alongi

Baserunning

SB - Nathan Kline; Tom Alongi

Nassau Yankees A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Dawson 0 1 0 2 0 0 .000 1.000 .000
Justin Wong 3 0 0 0 0 1 .000 .000 .000
Chris Pesce 3 0 0 0 0 3 .000 .000 .000
Elliott Haight 2 0 1 0 1 0 .500 .500 .500
Jesse Blumenau 1 0 0 1 0 0 .000 .500 .000
Matt Kilefner 2 0 1 0 0 0 .500 .500 .500
Daniel Kollar-Gasiewski 2 0 0 0 0 1 .000 .000 .000
Adam Olivera 2 0 0 0 0 1 .000 .000 .000
Cade Curran 1 1 1 1 0 0 1.000 1.000 1.000
Tyler Grubb 1 0 0 0 0 1 .000 .500 .000
Benoit Bouteille 0 1 0 1 0 0 .000 1.000 .000
Totals 17 3 3 5 1 7 .176 .391 .176

Batting

RBI - Elliott Haight

Brooklyn Dodgers Pitchers

No Data Available

Nassau Yankees A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
Cade Curran 1 0 0 0 0.00 0 0 1 0
Angel Del Orbe 0 1 5 5 0.00 0 3 0 0
Benoit Bouteille 0 4 7 7 0.00 0 3 0 0
Brian Class (L) 4 9 5 5 8.75 0 5 1 0
Totals 14 17 17 23.80 0 11 2 0

Game Details