skip navigation
Astoria Mets A-
MetsA-
6 - 8 Final
CANES
Hudson Hurricanes A+
1 2 3 4 5 6 7 R H E
Astoria Mets A- 0 0 0 3 0 3 0 6 8 2
Hudson Hurricanes A+ 0 1 1 0 2 4 0 8 11 2

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Michael Behrens 3 1 1 1 0 1 .333 .500 .333
4 Jake Ault 3 1 1 1 1 0 .333 .500 .667
15 Zach Steer 3 0 1 0 0 0 .333 .333 .333
3 Brendan Mapes 2 1 0 1 0 0 .000 .333 .000
8 Nico Raddatz 2 1 0 1 0 0 .000 .333 .000
7 Thomas Benz 2 1 1 1 1 1 .500 .667 .500
5 Robert Kovner 2 1 1 1 1 0 .500 .667 .500
16 Joshua Chinn 3 0 1 0 1 1 .333 .333 .333
18 Jason Cho 1 0 0 0 0 1 .000 .000 .000
19 James Smith 2 0 1 0 0 0 .500 .500 .500
9 Eric Vehstedt 2 0 0 0 0 0 .000 .000 .000
50 Francisco Santiago 1 0 1 0 1 0 1.000 1.000 1.000
39 Charlie Goetz 0 0 0 0 0 0 .000 .000 .000
20 Austin Friedman 0 0 0 1 1 0 .000 1.000 .000
13 Jeremy Sadkin 2 0 0 0 0 0 .000 .000 .000
Totals 28 6 8 7 6 4 .286 .429 .321

Batting

2B - Jake Ault
RBI - Austin Friedman; Thomas Benz; Francisco Santiago; Joshua Chinn; Jake Ault; Robert Kovner

Baserunning

SB - Brendan Mapes; Thomas Benz; Jake Ault
CS - James Smith

Hudson Hurricanes A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Kyle Finck 4 1 1 0 0 1 .250 .250 .250
3 William Smith 3 1 0 1 0 1 .000 .250 .000
38 Lucas Friedman 1 0 0 0 0 0 .000 .000 .000
15 Ian Burns 3 3 3 1 2 0 1.000 1.000 1.333
2 James Jaffee 4 0 2 0 2 0 .500 .500 .750
17 David Grossfeld 4 0 2 0 1 0 .500 .500 .500
13 Brian Bovyer 2 0 0 0 0 0 .000 .333 .000
39 Jose Ledee 2 1 1 1 0 0 .500 .667 .500
8 John Conley 2 0 0 1 0 2 .000 .333 .000
5 Nate Barnett 2 2 2 0 1 0 1.000 1.000 2.000
Totals 27 8 11 4 6 4 .407 .515 .556

Batting

2B - Nate Barnett 2; James Jaffee; Ian Burns
RBI - Nate Barnett; James Jaffee 2; David Grossfeld; Ian Burns 2

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jake Ault (L) 1 2 2 0 0.00 0 1 0 21
20 Austin Friedman 1 3 4 4 28.00 0 1 2 26
39 Charlie Goetz 4 6 2 2 3.50 0 1 2 51
Totals 11 8 6 7.00 0 3 4 98

Hudson Hurricanes A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Nicholas Goodwin (W) 2 1/3 3 3 3 9.00 0 3 1 56
9 Greg Barasch 2/3 0 0 0 0.00 0 0 3 9
72 Michael Zurier 4 5 3 3 5.25 0 4 3 91
Totals 8 6 6 6.00 0 7 7 156

Game Details