skip navigation
Yonkers Railsplitters A+
RSA
2 - 8 Final
RAYS
NY Bx Rays
1 2 3 4 5 6 7 R H E
Yonkers Railsplitters A+ 0 0 0 0 0 0 2 2 0 0
NY Bx Rays 0 0 0 0 0 0 8 8 7 0

Yonkers Railsplitters A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Christen Colon 2 0 0 0 0 2 .000 .000 .000
Totals 2 0 0 0 0 2 .000 .000 .000

NY Bx Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cesar Crucela 2 0 2 0 2 0 1.000 1.000 1.000
Alexander Avelino 3 0 0 3 1 0 .000 .500 .000
Yaciel Rojas 3 0 0 0 0 0 .000 .000 .000
Eduardo Valdez 3 0 0 0 0 0 .000 .000 .000
Chris Cancel 2 0 0 0 0 0 .000 .000 .000
Cesar Nolasco Jr 2 0 1 0 0 1 .500 .500 .500
Victor Alcantara 3 0 1 1 2 0 .333 .500 .333
3 Ismael Alcantara 1 0 1 0 1 0 1.000 1.000 1.000
5 Ezequiel Calderon 1 0 0 0 0 0 .000 .000 .000
6 Marcelo Roa 3 0 1 0 2 0 .333 .333 .333
15 Bryan Mota 3 0 1 0 0 0 .333 .333 .333
24 Jhon Bencosme 2 0 0 2 0 0 .000 .500 .000
Totals 28 0 7 6 8 1 .250 .382 .250

Batting

RBI - Alexander Avelino; Victor Alcantara 2; Cesar Crucela 2; Ismael Alcantara; Marcelo Roa 2

Game Details

  • Governor's Field