skip navigation
Astoria Mets A-
MetsA-
12 - 6 Final
RSA
Yonkers Railsplitters A+
1 2 3 4 5 6 7 R H E
Astoria Mets A- 0 0 0 3 7 2 0 12 16 2
Yonkers Railsplitters A+ 0 0 0 1 0 3 2 6 8 2

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Jeremy Sadkin 3 1 1 0 0 0 .333 .500 .667
17 Matthew Besse 4 0 1 0 1 1 .250 .250 .500
21 Johnny Gonzalez 4 1 1 0 0 1 .250 .250 .250
22 Kyle O'Rourke 2 1 1 1 2 0 .500 .750 .500
23 Cameron Barkan 4 0 0 0 0 0 .000 .000 .000
24 Milo Sklar 3 2 2 0 2 0 .667 .750 1.000
25 Jay Kwon 3 0 2 1 1 1 .667 .750 .667
28 Matthew Accetta 3 2 1 0 1 0 .333 .500 .333
29 Daniel Alter 4 1 1 0 0 0 .250 .250 .250
41 Mychal Stanley 4 2 3 0 3 1 .750 .750 1.000
50 Francisco Santiago 4 2 3 0 1 0 .750 .750 .750
Totals 38 12 16 2 11 4 .421 .500 .526

Batting

2B - Matthew Besse; Jeremy Sadkin; Mychal Stanley; Milo Sklar
RBI - Matthew Besse; Jay Kwon; Kyle O'Rourke 2; Francisco Santiago; Mychal Stanley 3; Milo Sklar 2; Matthew Accetta

Baserunning

SB - Johnny Gonzalez 2; Francisco Santiago 2; Milo Sklar; Cameron Barkan

Yonkers Railsplitters A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Joshua Perez 2 0 0 1 0 1 .000 .333 .000
6 Harrison Nunez 3 0 0 0 0 2 .000 .250 .000
11 Leandro Del Orbe 2 1 1 0 0 0 .500 .500 .500
14 NELSON COLON 3 0 1 0 0 1 .333 .333 .667
15 Pontiel Rodriguez 3 1 1 1 1 0 .333 .500 .333
17 Pedro Arias 3 1 1 0 2 1 .333 .333 1.000
21 Adwyn Viera 3 1 1 1 0 0 .333 .500 .333
25 Andrew Waters 3 0 0 0 0 1 .000 .000 .000
27 Mike Holzinger 4 2 3 0 2 0 .750 .750 1.000
99 Alex Delacruz 2 0 0 0 0 1 .000 .333 .000
Totals 28 6 8 3 5 7 .286 .394 .429

Batting

2B - Mike Holzinger; NELSON COLON
3B - Pedro Arias
RBI - Pontiel Rodriguez; Pedro Arias 2; Mike Holzinger 2

Baserunning

SB - Pontiel Rodriguez; Pedro Arias

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Robert Kovner 2/3 1 0 0 0.00 0 0 0 3
41 Mychal Stanley (W) 5 1/3 5 4 3 3.94 0 3 7 50
50 Francisco Santiago 1 2 2 2 14.00 0 0 0 4
Totals 8 6 5 5.00 0 3 7 57

Yonkers Railsplitters A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Elizabeth Benn (L) 5 14 10 8 11.20 0 0 3 38
31 Martin Persia 2 2 2 2 7.00 0 2 1 20
Totals 16 12 10 10.00 0 2 4 58

Game Details

  • 3500 Paul Ave, Bronx, NY 10468, USA