skip navigation
Astoria Mets A-
MetsA-
5 - 3 Final
NYSKY
NY Skyscrapers
1 2 3 4 5 6 7 R H E
Astoria Mets A- 0 1 2 0 0 2 0 5 9 1
NY Skyscrapers 0 0 0 0 2 1 0 3 5 2

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Robert Kovner 3 0 1 0 0 2 .333 .333 .333
6 Michael Behrens 3 0 0 0 0 3 .000 .000 .000
17 Matthew Besse 3 1 1 0 0 0 .333 .333 .333
21 Johnny Gonzalez 2 0 1 0 0 1 .500 .500 .500
22 Kyle O'Rourke 3 0 0 0 0 1 .000 .000 .000
23 Cameron Barkan 3 1 1 0 1 0 .333 .333 1.333
24 Milo Sklar 3 0 0 0 0 0 .000 .000 .000
25 Jay Kwon 3 0 1 0 0 1 .333 .333 .333
28 Matthew Accetta 3 1 2 0 2 1 .667 .667 .667
29 Daniel Alter 3 1 2 0 1 1 .667 .667 .667
41 Mychal Stanley 2 1 0 1 0 0 .000 .333 .000
Totals 31 5 9 1 4 10 .290 .312 .387

Batting

HR - Cameron Barkan
RBI - Matthew Accetta 2; Cameron Barkan; Daniel Alter

Baserunning

SB - Matthew Accetta; Cameron Barkan 2; Robert Kovner; Daniel Alter

NY Skyscrapers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Rob Stenz 1 1 0 1 0 0 .000 .500 .000
6 Chris Ball 3 0 1 0 0 1 .333 .333 .333
7 Austin Coury 3 1 0 0 0 1 .000 .000 .000
15 Andrew Field 3 0 0 0 0 1 .000 .000 .000
16 Michael Librizzi 2 0 0 1 0 1 .000 .333 .000
24 Mike McConnell 3 0 0 0 0 2 .000 .000 .000
27 Mozez Ortiz 2 0 1 0 0 1 .500 .500 .500
29 ERNESTO FRANCISCO 3 1 1 0 0 0 .333 .333 .333
32 Paul Lucien 2 0 0 1 0 0 .000 .333 .000
86 Brian Sullivan 3 0 1 0 0 2 .333 .333 .333
95 Mark Garzon 1 0 0 0 0 1 .000 .000 .000
Randy Francisco 2 0 1 0 2 1 .500 .500 1.000
Totals 28 3 5 3 2 11 .179 .258 .214

Batting

2B - Randy Francisco
RBI - Randy Francisco 2

Baserunning

SB - Mozez Ortiz; Austin Coury

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Daniel Alter 2 0 1 1 3.50 0 1 5 21
69 Carl Weber (W) 5 5 2 2 2.80 0 2 6 41
Totals 5 3 3 3.00 0 3 11 62

NY Skyscrapers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jared Slow (L) 7 9 5 5 5.00 1 1 10 55
Totals 9 5 5 5.00 1 1 10 55

Game Details