skip navigation
NY Skyscrapers
NYSKY
0 - 8 Final
RAYS
NY Bx Rays
1 2 3 4 5 6 7 R H E
NY Skyscrapers - - - - - - - - - -
NY Bx Rays - - - - - - - - - -

NY Skyscrapers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chris Kane 3 0 0 0 0 3 .000 .000 .000
7 Austin Coury 3 0 0 0 0 2 .000 .000 .000
9 Andrew Becker 2 0 0 0 0 2 .000 .000 .000
10 caleb kreeger 3 0 0 0 0 1 .000 .000 .000
24 Mike McConnell 2 0 0 1 0 1 .000 .333 .000
27 Mozez Ortiz 3 0 0 0 0 2 .000 .000 .000
29 ERNESTO FRANCISCO 1 0 0 1 0 1 .000 .500 .000
32 Paul Lucien 3 0 0 0 0 3 .000 .000 .000
44 Dariel Francisco 2 0 0 1 0 1 .000 .333 .000
Totals 22 0 0 3 0 16 .000 .120 .000

NY Bx Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alexander Avelino 3 2 2 1 2 1 .667 .750 1.333
3 Ismael Alcantara 3 0 1 0 1 2 .333 .333 .667
5 Ezequiel Calderon 4 2 2 0 0 1 .500 .500 .500
6 Jose Almonte 3 1 1 0 0 1 .333 .333 .333
7 Aris Alcantara 3 0 1 0 2 0 .333 .333 .333
17 Steven Fana 3 0 2 0 0 0 .667 .667 .667
19 Kenneth Roa 3 0 1 0 0 0 .333 .333 .333
27 Yaciel Rojas 3 1 1 0 1 0 .333 .333 .333
98 Jose Henriquez 3 1 2 0 0 1 .667 .667 .667
99 Eduardo Valdez 2 1 1 1 2 0 .500 .667 1.000
Totals 30 8 14 2 8 6 .467 .500 .600

Batting

2B - Ismael Alcantara; Eduardo Valdez
3B - Alexander Avelino
RBI - Aris Alcantara 2; Ismael Alcantara; Eduardo Valdez 2; Yaciel Rojas; Alexander Avelino 2

Baserunning

SB - Jose Almonte; Ezequiel Calderon 2; Kenneth Roa; Yaciel Rojas; Jose Henriquez; Alexander Avelino 2

NY Skyscrapers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jared Slow 6 14 8 8 9.33 0 2 6 50
Totals 14 8 8 9.33 0 2 6 50

NY Bx Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Yoel Veras 7 0 0 0 0.00 0 3 16 66
Totals 0 0 0 0.00 0 3 16 66

Game Details