skip navigation
Astoria Mets A-
MetsA-
9 - 8 Final
RSA
Yonkers Railsplitters A+
1 2 3 4 5 6 7 R H E
Astoria Mets A- 1 3 0 0 1 4 0 9 11 4
Yonkers Railsplitters A+ 4 1 0 2 1 0 0 8 11 6

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Robert Kovner 4 1 2 0 1 1 .500 .500 .500
6 Michael Behrens 4 1 2 0 1 1 .500 .500 .500
17 Matthew Besse 4 1 1 0 0 1 .250 .250 .250
21 Johnny Gonzalez 4 1 1 0 0 1 .250 .250 .250
23 Cameron Barkan 3 2 1 0 1 1 .333 .250 .333
28 Matthew Accetta 2 0 1 1 1 0 .500 .500 .500
29 Daniel Alter 4 1 2 0 1 0 .500 .500 .500
32 Benjamin Bernstein 3 1 1 1 0 0 .333 .500 .333
41 Mychal Stanley 3 1 0 1 0 1 .000 .250 .000
50 Francisco Santiago 3 0 0 1 1 0 .000 .250 .000
Totals 34 9 11 4 6 6 .324 .375 .324

Batting

RBI - Matthew Accetta; Robert Kovner; Daniel Alter; Francisco Santiago; Cameron Barkan; Michael Behrens
SF - Matthew Accetta; Cameron Barkan

Baserunning

SB - Matthew Accetta 2; Benjamin Bernstein; Robert Kovner; Francisco Santiago 2; Cameron Barkan

Yonkers Railsplitters A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Rafael Perez 4 1 2 1 0 0 .500 .600 .500
4 Joshua Perez 3 0 1 0 0 1 .333 .333 .333
9 Brandon Deynes 3 0 1 0 0 1 .333 .500 .333
17 Pedro Arias 3 1 0 0 1 2 .000 .250 .000
20 Jarrett Hyder 3 1 1 1 1 1 .333 .500 .333
21 Adwyn Viera 5 2 2 0 0 0 .400 .400 .400
30 Michael Green 3 1 2 1 2 0 .667 .750 .667
33 Bobby Moskow 4 1 2 0 2 2 .500 .500 .500
35 Josue Perez 1 0 0 0 0 1 .000 .000 .000
36 Melvin Tejada 3 1 0 1 0 0 .000 .250 .000
99 Alex Delacruz 3 0 0 1 0 2 .000 .250 .000
Totals 35 8 11 5 6 10 .314 .429 .314

Batting

RBI - Pedro Arias; Bobby Moskow 2; Jarrett Hyder; Michael Green 2

Baserunning

SB - Adwyn Viera; Rafael Perez 2

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Daniel Alter (W) 3 2/3 4 1 0 0.00 0 1 5 31
32 Benjamin Bernstein 3 1/3 7 7 6 12.60 0 4 5 46
Totals 11 8 6 6.00 0 5 10 77

Yonkers Railsplitters A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Harrison Nunez (L) 1 4 4 2 14.00 0 1 0 12
29 Elizabeth Benn 3 4 4 1 2.33 0 2 1 24
47 Hector Rodriguez 2 3 1 1 3.50 0 1 3 20
77 Matthew Yaspan 1 0 0 0 0.00 0 0 2 8
Totals 11 9 4 4.00 0 4 6 64

Game Details