skip navigation
NY Bx Rays
RAYS
8 - 8 Final
NYSKY
NY Skyscrapers
1 2 3 4 5 6 7 R H E
NY Bx Rays - - - - - - - - - -
NY Skyscrapers - - - - - - - - - -

NY Bx Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Alexander Avelino 0 0 0 1 1 0 .000 1.000 .000
3 Ismael Alcantara 1 0 0 2 1 1 .000 .667 .000
4 Cesar Crucela 1 0 0 0 0 1 .000 .500 .000
5 Ezequiel Calderon 0 0 0 1 1 0 .000 1.000 .000
7 Aris Alcantara 2 0 0 1 0 0 .000 .333 .000
17 Steven Fana 2 1 0 1 0 1 .000 .333 .000
19 Kenneth Roa 2 1 1 1 1 1 .500 .667 .500
27 Yaciel Rojas 0 1 0 3 0 0 .000 1.000 .000
52 Luis Miguel Reyes Valentin 3 1 0 0 1 1 .000 .000 .000
55 Jhann Almonte 1 0 0 0 0 0 .000 .500 .000
92 Franklin Jose Villegas 3 1 2 0 3 0 .667 .667 .667
98 Jose Henriquez 3 1 2 0 0 0 .667 .667 .667
99 Eduardo Valdez 3 2 2 0 0 0 .667 .667 .667
Totals 21 8 7 10 8 5 .333 .576 .333

Batting

RBI - Ismael Alcantara; Kenneth Roa; Franklin Jose Villegas 3; Luis Miguel Reyes Valentin; Ezequiel Calderon; Alexander Avelino

Baserunning

SB - Eduardo Valdez 2; Jose Henriquez; Yaciel Rojas

NY Skyscrapers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Randy Francisco 3 1 2 0 1 0 .667 .750 .667
1 Hector Mercado 3 1 0 0 0 1 .000 .000 .000
6 Chris Ball 4 0 1 0 1 1 .250 .250 .250
15 Andrew Field 4 1 1 0 0 1 .250 .250 .250
16 Michael Librizzi 3 0 1 0 0 0 .333 .333 .333
27 Mozez Ortiz 3 1 2 1 1 0 .667 .750 .667
28 Paul Cuevas 4 1 2 0 2 1 .500 .500 1.000
29 ERNESTO FRANCISCO 3 1 2 0 1 0 .667 .667 .667
44 Dariel Francisco 4 2 1 0 1 0 .250 .250 .250
Totals 31 8 12 1 7 4 .387 .424 .452

Batting

3B - Paul Cuevas
RBI - ERNESTO FRANCISCO; Randy Francisco; Paul Cuevas 2; Dariel Francisco; Mozez Ortiz; Chris Ball

NY Bx Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Bryan Mota 5 12 8 1 1.40 0 1 4 44
Totals 12 8 1 1.40 0 1 4 44

NY Skyscrapers Pitchers

# Name IP H R ER ERA HR BB SO PC
95 Mark Garzon 5 7 8 7 9.80 0 10 5 73
Totals 7 8 7 9.80 0 10 5 73

Game Details