skip navigation
Astoria Mets A-
MetsA-
11 - 3 Final
NYSKY
NY Skyscrapers
1 2 3 4 5 6 7 R H E
Astoria Mets A- 2 2 2 2 3 0 0 11 8 2
NY Skyscrapers 0 0 3 0 0 0 0 3 7 3

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mark Jones 2 1 0 1 0 1 .000 .500 .000
3 Brendan Mapes 2 1 1 0 2 0 .500 .667 .500
4 Jake Ault 3 2 1 1 0 0 .333 .500 1.000
5 Robert Kovner 1 1 1 1 1 0 1.000 1.000 1.000
6 Michael Behrens 3 1 1 0 1 1 .333 .333 .333
7 Thomas Benz 3 1 0 1 0 1 .000 .250 .000
9 Eric Vehstedt 3 0 1 0 1 0 .333 .333 .333
11 Blaze Mancillas 1 0 0 0 0 1 .000 .000 .000
13 Jeremy Sadkin 2 1 1 1 1 0 .500 .667 1.000
15 Zach Steer 0 0 0 1 0 0 .000 1.000 .000
17 Matthew Besse 3 1 1 0 0 2 .333 .333 .333
20 Austin Friedman 1 0 0 0 0 0 .000 .000 .000
50 Francisco Santiago 3 1 1 1 1 1 .333 .500 .667
72 Milo Sklar 3 1 0 0 0 1 .000 .250 .000
Totals 30 11 8 7 7 8 .267 .463 .400

Batting

2B - Francisco Santiago; Jeremy Sadkin
3B - Jake Ault
RBI - Robert Kovner; Michael Behrens; Francisco Santiago; Eric Vehstedt; Jeremy Sadkin; Brendan Mapes 2

Baserunning

SB - Jeremy Sadkin 3; Thomas Benz 2

NY Skyscrapers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mozez Ortiz 4 0 0 0 0 0 .000 .000 .000
5 Rob Stenz 3 1 1 1 0 1 .333 .500 .333
9 Andrew Becker 4 0 0 0 0 3 .000 .000 .000
12 Matt Klein 0 0 0 3 0 0 .000 1.000 .000
23 Alver Bonilla 3 1 0 0 0 2 .000 .250 .000
27 Mozez Ortiz 4 0 1 0 0 0 .250 .250 .250
88 Marco Gambino 4 1 1 0 0 1 .250 .250 .250
6 Chris Ball 3 0 1 1 0 0 .333 .500 .333
24 Ron Stenz 4 0 3 0 3 0 .750 .750 1.000
Totals 29 3 7 5 3 7 .241 .371 .276

Batting

2B - Ron Stenz
RBI - Ron Stenz 3

Baserunning

SB - Chris Ball 2

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
49 Jeff Appelbaum (W) 7 7 3 0 0.00 0 5 11 57
Totals 7 3 0 0.00 0 5 11 57

NY Skyscrapers Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Mozez Ortiz (L) 7 8 11 7 7.00 0 7 8 78
Totals 8 11 7 7.00 0 7 8 78

Game Details