skip navigation
Hester Street Dragons
HSD
7 - 13 Final
BCB
Brick City Bandits
1 2 3 4 5 6 7 R H E
Hester Street Dragons 1 0 2 2 1 1 0 7 9 5
Brick City Bandits 4 0 6 1 2 0 0 13 9 0

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Drew Morris 3 0 0 0 0 1 .000 .000 .000
13 Daniel Preston 2 1 1 2 1 0 .500 .750 .500
15 Nicholas Estremera 3 0 3 1 3 0 1.000 1.000 1.667
17 Esteban Fernandez 3 0 1 0 1 2 .333 .500 .333
21 Jeffrey Espinal 3 1 1 0 0 0 .333 .333 .333
23 Jeuris De La Rosa 3 0 0 0 0 1 .000 .000 .000
24 Pedro Miguel Jimenez 2 0 0 1 0 1 .000 .500 .000
27 Eugenny Duran 4 1 2 0 1 1 .500 .500 .750
30 Ralphie Tejada 3 0 1 0 1 0 .333 .333 .333
32 Matthew Negron 0 4 0 1 0 0 .000 1.000 .000
Totals 26 7 9 5 7 6 .346 .541 .462

Batting

2B - Eugenny Duran; Nicholas Estremera 2
RBI - Esteban Fernandez; Ralphie Tejada; Eugenny Duran; Daniel Preston; Nicholas Estremera 3

Baserunning

SB - Ralphie Tejada; Daniel Preston; Matthew Negron 3
CS - Eugenny Duran

Brick City Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Christian Reyes 3 1 1 0 1 1 .333 .333 .333
0 Alan Rodriguez 1 1 1 0 3 0 1.000 1.000 1.000
44 Marky Madera 3 1 1 0 2 0 .333 .333 .333
25 Oscar Apolo 2 1 0 0 1 2 .000 .333 .000
6 Joshua Johnston 3 2 2 1 2 1 .667 .750 1.000
99 James Neary 2 1 0 0 0 2 .000 .333 .000
4 ChrisTopher Betancourth 3 2 1 1 1 1 .333 .500 .333
5 Tim Barker 4 2 2 0 0 1 .500 .500 .500
21 Johan Romain 3 0 1 0 2 0 .333 .333 .333
24 Key Mon 3 2 0 0 1 1 .000 .250 .000
Totals 27 13 9 2 13 9 .333 .471 .370

Batting

2B - Joshua Johnston
RBI - Key Mon; Johan Romain 2; ChrisTopher Betancourth; Joshua Johnston 2; Oscar Apolo; Marky Madera 2; Christian Reyes; Alan Rodriguez 3

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
77 Anthony Gutierrez (L) 5 9 13 8 11.20 0 2 8 0
Totals 9 13 8 11.20 0 2 8 0

Brick City Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
4 ChrisTopher Betancourth (W) 5 9 7 6 8.40 0 5 6 63
6 Joshua Johnston 1 1 1 1 7.00 0 0 2 0
Totals 10 8 7 8.17 0 5 8 63

Game Details