skip navigation
Brick City Bandits
BCB
7 - 7 Final
HSD
Hester Street Dragons
1 2 3 4 5 6 7 R H E
Brick City Bandits 0 1 1 1 1 2 1 7 9 8
Hester Street Dragons 3 0 0 0 1 3 0 7 4 6

Brick City Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Alan Rodriguez 0 1 0 1 0 0 .000 1.000 .000
8 Christian Reyes 2 1 0 2 0 2 .000 .500 .000
44 Marky Madera 3 0 1 1 1 1 .333 .500 .333
25 Oscar Apolo 2 0 1 1 1 1 .500 .667 .500
6 Joshua Johnston 3 1 2 1 0 0 .667 .750 1.000
99 James Neary 3 1 1 1 0 2 .333 .500 .333
4 ChrisTopher Betancourth 2 0 0 1 0 2 .000 .333 .000
5 Tim Barker 4 0 0 0 0 2 .000 .000 .000
21 Johan Romain 3 1 1 0 2 1 .333 .333 1.333
24 Key Mon 4 0 1 0 1 1 .250 .250 .500
2 Harry Pagan 3 2 2 1 0 1 .667 .750 1.000
Totals 29 7 9 9 5 13 .310 .474 .517

Batting

2B - Harry Pagan; Key Mon; Joshua Johnston
HR - Johan Romain
RBI - Key Mon; Johan Romain 2; Oscar Apolo; Marky Madera

Baserunning

SB - Harry Pagan

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Garcia 3 0 1 0 2 2 .333 .333 .667
1 Andrew Stevens 3 0 0 0 0 1 .000 .000 .000
10 Cristian Cruz 2 0 0 1 0 1 .000 .333 .000
13 Daniel Preston 3 2 1 0 0 0 .333 .333 .333
17 Esteban Fernandez 3 1 1 0 1 0 .333 .333 .333
24 Pedro Miguel Jimenez 3 2 0 0 0 0 .000 .000 .000
25 Eric Sanchez 2 1 0 1 0 1 .000 .333 .000
27 Eugenny Duran 3 1 0 1 0 2 .000 .250 .000
32 Matthew Negron 3 0 1 1 0 1 .333 .500 .667
46 Ignacio Rodriguez 3 0 0 0 0 2 .000 .000 .000
Totals 28 7 4 4 3 10 .143 .250 .214

Batting

2B - John Garcia; Matthew Negron
RBI - John Garcia 2; Esteban Fernandez

Baserunning

SB - Eugenny Duran 2; Daniel Preston 2; Eric Sanchez; Andrew Stevens; Pedro Miguel Jimenez; Cristian Cruz; Matthew Negron 2

Brick City Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
99 James Neary 7 4 7 1 1.00 0 4 10 60
Totals 4 7 1 1.00 0 4 10 60

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
50 Samuel Keran 7 9 7 6 6.00 0 8 13 87
Totals 9 7 6 6.00 0 8 13 87

Game Details