skip navigation
Nassau Yankees A+
NASA
6 - 0 Final
CYCL
Cyclones
1 2 3 4 5 6 7 R H E
Nassau Yankees A+ 0 0 0 0 0 0 6 6 7 0
Cyclones 0 0 0 0 0 0 0 0 0 0

Nassau Yankees A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stefan Quinones 2 0 1 0 0 0 .500 .500 .500
Matt Kilefner 2 1 0 0 0 2 .000 .000 .000
Thomas Connolly 2 0 0 1 0 1 .000 .333 .000
Cade Curran 2 0 1 0 1 1 .500 .500 .500
Andrew Dawson 3 2 2 0 0 0 .667 .667 .667
Raddays Suero 1 0 0 0 0 1 .000 .000 .000
Dylan Mutchler 3 1 1 0 2 1 .333 .333 .333
Jonas Wanning 1 0 0 0 0 0 .000 .500 .000
Elliott Haight 0 2 0 2 0 0 .000 1.000 .000
Justin Wong 2 1 2 0 1 0 1.000 1.000 1.500
Totals 18 7 7 3 4 6 .389 .542 .444

Batting

2B - Justin Wong
RBI - Cade Curran; Dylan Mutchler 2; Justin Wong

Baserunning

SB - Stefan Quinones; Andrew Dawson 3; Justin Wong

Cyclones Batters

No Data Available

Nassau Yankees A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Edwards (W) 4 3 0 0 0.00 0 3 5 0
Totals 3 0 0 0.00 0 3 5 0

Cyclones Pitchers

No Data Available

Game Details