skip navigation
All-City Astros
ACA
7 - 12 Final
RSA
Yonkers Railsplitters A+
1 2 3 4 5 6 7 R H E
All-City Astros 0 0 0 2 3 0 2 7 10 5
Yonkers Railsplitters A+ 1 0 6 0 2 3 0 12 17 2

All-City Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Marcus Rivera 3 0 0 1 0 0 .000 .250 .000
19 Danny Rivera 3 0 0 1 2 0 .000 .250 .000
2 Carlos Cordero 4 1 1 0 0 1 .250 .250 .250
40 Miles Bolton 3 0 1 0 2 0 .333 .333 .333
32 Justin Van Wygerden 3 1 1 0 0 0 .333 .333 .333
14 Jose Martinez Jr 3 0 2 0 2 0 .667 .667 .667
12 Joel Garcia 3 0 2 0 0 1 .667 .667 .667
22 Michael Calasanz 3 0 0 0 0 1 .000 .000 .000
48 Christian Morales 2 2 1 1 0 0 .500 .667 .500
20 Brayan Coca 2 2 1 1 0 0 .500 .667 .500
26 Jeremy Acevedo 1 1 1 1 0 0 1.000 1.000 1.000
7 Julio Guzman 1 0 0 0 0 1 .000 .000 .000
Totals 31 7 10 5 6 4 .323 .417 .323

Batting

RBI - Jose Martinez Jr 2; Danny Rivera 2; Miles Bolton 2

Baserunning

SB - Jose Martinez Jr; Justin Van Wygerden; Joel Garcia

Yonkers Railsplitters A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Estarlin Burgos 4 2 2 0 0 2 .500 .500 .500
35 Josue Perez 4 1 3 0 0 1 .750 .750 .750
97 Jonathan Bonhomme 4 1 3 0 2 0 .750 .750 1.250
99 Alex Delacruz 4 1 0 0 1 2 .000 .000 .000
96 Brian Santos 4 2 2 0 0 1 .500 .500 .500
15 Pontiel Rodriguez 4 2 1 0 1 1 .250 .250 .250
95 Wilson Nunez Boitel 3 1 1 0 1 0 .333 .250 .667
47 Hector Rodriguez 4 2 3 0 3 0 .750 .750 .750
11 Leandro Del Orbe 4 0 2 0 3 1 .500 .500 .500
Totals 35 12 17 0 11 8 .486 .472 .571

Batting

2B - Wilson Nunez Boitel
3B - Jonathan Bonhomme
RBI - Leandro Del Orbe 3; Hector Rodriguez 3; Jonathan Bonhomme 2; Pontiel Rodriguez; Alex Delacruz; Wilson Nunez Boitel
SF - Wilson Nunez Boitel

Baserunning

SB - Josue Perez 2; Pontiel Rodriguez

All-City Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
40 Miles Bolton (L) 6 17 12 7 8.17 0 0 8 108
Totals 17 12 7 8.17 0 0 8 108

Yonkers Railsplitters A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Elizabeth Benn (W) 4 8 4 4 7.00 0 0 1 47
45 Jose Ramirez 1 1 1 1 7.00 0 2 1 21
97 Jonathan Bonhomme 2 1 2 2 7.00 0 3 2 41
Totals 10 7 7 7.00 0 5 4 109

Game Details