skip navigation
NY Skyscrapers
NYSKY
3 - 19 Final
NYR
NY Rattlers
1 2 3 4 5 6 7 R H E
NY Skyscrapers 2 0 1 0 0 0 0 3 8 0
NY Rattlers 2 11 6 0 0 0 0 19 0 0

NY Skyscrapers Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Austin Coury 3 0 0 1 0 0 .000 .250 .000
04 Kalvin Rodriguez 2 1 0 0 0 0 .000 .000 .000
24 Dariel Francisco 2 2 2 0 0 0 1.000 1.000 1.500
6 Chris Ball 2 0 0 0 0 0 .000 .000 .000
23 Alver Bonilla 1 0 1 0 1 0 1.000 1.000 1.000
5 Rob Stenz 2 0 1 0 1 0 .500 .500 .500
28 Paul Cuevas 2 0 2 0 0 0 1.000 1.000 1.000
29 Ernesto Fransico 2 0 1 0 0 0 .500 .500 .500
27 Mozez Ortiz 2 0 0 0 0 0 .000 .000 .000
77 Matt Benincasa 2 0 1 0 0 0 .500 .500 .500
Totals 20 3 8 1 2 0 .400 .455 .450

Batting

2B - Dariel Francisco
RBI - Rob Stenz; Alver Bonilla

NY Rattlers Batters

No Data Available

NY Skyscrapers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Chris Ball 2/3 6 6 6 63.00 0 3 1 0
29 Ernesto Fransico 2 7 8 6 21.00 0 1 1 0
77 Matt Benincasa 1 1/3 1 7 7 36.75 0 0 0 0
Totals 14 21 19 33.25 0 4 2 0

NY Rattlers Pitchers

No Data Available

Game Details