skip navigation
LES Knights
LES
11 - 8 Final
MetsA-
Astoria Mets A-
1 2 3 4 5 6 7 R H E
LES Knights 0 7 1 0 3 0 0 11 8 6
Astoria Mets A- 2 0 1 5 0 0 0 8 14 2

LES Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Morgan Nunez 3 1 1 1 2 1 .333 .500 .333
6 Danny Rodriguez 1 2 1 1 1 0 1.000 1.000 1.000
19 Onassis Marte 3 0 1 0 2 1 .333 .500 .667
8 Elijah Abreu 3 2 2 0 0 0 .667 .750 1.000
4 Zachary Murphy 4 1 2 0 3 0 .500 .500 .750
45 Leynel Martinez 4 1 1 0 1 1 .250 .250 .250
21 Jhonathan Padilla 1 1 0 1 0 0 .000 .667 .000
12 Josue Peralta 2 2 0 0 2 1 .000 .333 .000
5 Westly Marte 3 0 0 1 0 1 .000 .250 .000
25 Kelvin Marte 2 1 0 2 0 2 .000 .500 .000
Totals 26 11 8 6 11 7 .308 .514 .423

Batting

2B - Elijah Abreu; Zachary Murphy; Onassis Marte
RBI - Morgan Nunez 2; Leynel Martinez; Zachary Murphy 3; Josue Peralta 2; Onassis Marte 2; Danny Rodriguez

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Zerhusen 2 1 0 0 0 1 .000 .000 .000
3 Brendan Mapes 4 2 4 0 3 0 1.000 1.000 1.250
4 Jake Ault 3 2 1 1 0 0 .333 .500 .333
5 Robert Kovner 1 0 0 0 0 0 .000 .000 .000
6 Michael Behrens 4 1 2 0 1 0 .500 .500 .750
11 Blaze Mancillas 2 0 1 0 0 1 .500 .500 .500
15 Zach Steer 3 0 0 0 0 0 .000 .000 .000
16 Joshua Chinn 3 1 0 0 0 0 .000 .000 .000
17 Matthew Besse 3 0 1 0 0 1 .333 .333 .333
19 James Smith 1 0 1 0 0 0 1.000 1.000 2.000
20 Austin Friedman 2 0 2 1 1 0 1.000 1.000 1.000
39 Charlie Goetz 3 1 1 0 1 0 .333 .250 .333
77 Jesus Alcantara 4 0 1 0 0 1 .250 .250 .250
Totals 35 8 14 2 6 4 .400 .421 .486

Batting

2B - Brendan Mapes; Michael Behrens; James Smith
RBI - Austin Friedman; Charlie Goetz; Brendan Mapes 3; Michael Behrens
SF - Charlie Goetz

Baserunning

SB - Charlie Goetz; Jake Ault 2; Brendan Mapes

LES Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Elijah Abreu (W) 2 1/3 4 0 0 0.00 0 0 1 14
21 Jhonathan Padilla 3 2/3 10 8 2 3.82 0 2 3 38
Totals 14 8 2 2.33 0 2 4 52

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jacob Zerhusen (L) 2 2/3 2 3 3 7.88 0 0 3 20
3 Brendan Mapes 1 2/3 2 1 1 4.20 0 2 3 21
4 Jake Ault 1 2/3 1 5 5 21.00 0 3 1 21
16 Joshua Chinn 0 3 2 2 0.00 0 1 0 7
Totals 8 11 11 12.83 0 6 7 69

Game Details