skip navigation
NY Blacksox
SOX
5 - 6 Final
NASA
Nassau Yankees A+
1 2 3 4 5 6 7 R H E
NY Blacksox 0 0 0 0 0 0 5 5 0 0
Nassau Yankees A+ 0 0 0 0 0 0 6 6 8 0

NY Blacksox Batters

No Data Available

Nassau Yankees A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Grubb 2 1 1 0 0 0 .500 .500 .500
Jonas Wanning 2 1 1 1 0 0 .500 .667 .500
Adam Olivera 3 0 0 0 0 3 .000 .000 .000
Ariel Gordillo Ventura 3 0 0 0 0 0 .000 .000 .000
Raddays Suero 3 0 0 0 0 1 .000 .000 .000
Edwin Ventura 3 1 2 0 0 0 .667 .667 .667
Matt Kilefner 3 0 0 0 0 1 .000 .000 .000
Chris Pesce 3 2 3 0 3 0 1.000 1.000 1.333
Stefan Quinones 3 1 1 0 0 2 .333 .333 .333
Angel Del Orbe 3 0 0 0 0 3 .000 .000 .000
Totals 28 6 8 1 3 10 .286 .310 .321

Batting

2B - Chris Pesce
RBI - Chris Pesce 3

Baserunning

SB - Tyler Grubb; Jonas Wanning

NY Blacksox Pitchers

No Data Available

Nassau Yankees A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
Richard Villar 1 0 1 1 7.00 0 0 2 0
Chris Edwards (W) 6 4 4 3 3.50 0 7 6 0
Totals 4 5 4 4.00 0 7 8 0

Game Details