skip navigation
NY Skyscrapers
NYSKY
5 - 7 Final
NASA
Nassau Yankees A+
1 2 3 4 5 6 7 R H E
NY Skyscrapers 0 0 0 0 0 0 5 5 0 0
Nassau Yankees A+ 0 0 0 0 0 0 7 7 12 0

NY Skyscrapers Batters

No Data Available

Nassau Yankees A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Wong 3 1 1 0 0 1 .333 .500 .333
Liam Coen 4 1 2 0 1 0 .500 .500 .500
Chris Pesce 4 0 2 0 1 1 .500 .500 .500
Dylan Mutchler 4 1 2 0 1 2 .500 .500 .750
Daniel Kollar-Gasiewski 2 1 1 2 0 1 .500 .750 .500
Raddays Suero 2 1 1 1 1 0 .500 .667 .500
Cade Curran 2 0 0 0 0 2 .000 .333 .000
Jake Morro 3 1 1 0 1 1 .333 .333 .333
Sergio Samboy 3 0 1 0 0 1 .333 .333 .667
Stefan Quinones 2 1 1 0 2 1 .500 .500 .500
Totals 29 7 12 3 7 10 .414 .500 .483

Batting

2B - Dylan Mutchler; Sergio Samboy
RBI - Stefan Quinones 2; Dylan Mutchler; Raddays Suero; Jake Morro; Chris Pesce; Liam Coen

Baserunning

SB - Raddays Suero
CS - Sergio Samboy

NY Skyscrapers Pitchers

No Data Available

Nassau Yankees A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
Liam Coen 1 4 3 3 21.00 0 2 0 0
Benoit Bouteille 2 3 0 0 0.00 0 1 2 0
Walter Pultinas (W) 4 3 2 2 3.50 0 3 1 0
Totals 10 5 5 5.00 0 6 3 0

Game Details