skip navigation
Brooklyn Dodgers
BKD
10 - 1 Final
RSA
Yonkers Railsplitters A+
1 2 3 4 5 6 7 R H E
Brooklyn Dodgers 0 0 0 0 0 0 10 10 9 0
Yonkers Railsplitters A+ 0 0 0 0 0 0 1 1 0 0

Brooklyn Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stefan Suarez 3 1 1 0 1 0 .333 .333 .333
Jose Vasquez 2 1 0 1 0 1 .000 .333 .000
Michael Savas 3 1 1 0 1 1 .333 .333 .333
Mark Perez 2 2 0 1 0 0 .000 .333 .000
Chayanne Berges 3 2 3 0 1 0 1.000 1.000 1.667
Andy Pascual 2 1 2 1 1 0 1.000 1.000 1.500
Juan Perez 1 1 1 0 0 2 1.000 1.000 1.000
Jared Ramos 1 1 0 2 0 0 .000 .667 .000
Aniecer Martinez 2 0 0 0 0 1 .000 .333 .000
Nathan Kline 3 0 0 0 0 2 .000 .000 .000
33 Tom Alongi 2 0 1 0 2 0 .500 .500 .500
Misa Arce 1 0 0 0 0 0 .000 .000 .000
Totals 25 10 9 5 6 7 .360 .484 .480

Batting

2B - Andy Pascual; Chayanne Berges 2
RBI - Tom Alongi 2; Andy Pascual; Chayanne Berges; Michael Savas; Stefan Suarez

Baserunning

SB - Juan Perez; Andy Pascual

Yonkers Railsplitters A+ Batters

No Data Available

Brooklyn Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jose Vasquez (W) 5 1 1 1 1.40 0 4 11 0
Totals 1 1 1 1.40 0 4 11 0

Yonkers Railsplitters A+ Pitchers

No Data Available

Game Details