skip navigation
All-City Astros
ACA
2 - 19 Final
LES
LES Knights
1 2 3 4 5 6 7 R H E
All-City Astros 2 0 0 0 0 0 0 2 3 2
LES Knights 1 0 8 10 0 0 0 19 14 3

All-City Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eliezer Alvarez 2 1 1 0 0 1 .500 .500 .000
19 Danny Rivera 2 1 1 0 1 0 .500 .500 1.000
10 Jose Florimon 2 0 0 0 0 1 .000 .000 .000
40 Miles Bolton 1 0 1 1 0 0 1.000 1.000 1.000
15 Marcus Rivera 2 0 0 0 1 0 .000 .000 .000
11 Yoelvi Maria 2 0 0 0 0 2 .000 .000 .000
26 Jeremy Acevedo 2 0 0 0 0 2 .000 .000 .000
8 Joey Collado 2 0 0 0 0 2 .000 .000 .000
48 Christian Morales 1 0 0 0 0 1 .000 .000 .000
45 Kelvin Reyes 1 0 0 0 0 1 .000 .000 .000
Totals 17 2 3 1 2 10 .176 .222 .176

Batting

2B - Danny Rivera
RBI - Marcus Rivera; Danny Rivera

Baserunning

SB - Marcus Rivera; Miles Bolton; Eliezer Alvarez

LES Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Enmanuel Garcia Lopez 3 1 2 0 0 1 .667 .667 1.000
3 John Almonte 4 3 4 0 2 0 1.000 1.000 2.000
19 Onassis Marte 3 2 2 1 3 0 .667 .750 .667
6 Danny Rodriguez 3 2 1 0 1 1 .333 .500 .333
17 Morgan Nunez 1 3 1 3 1 0 1.000 1.000 1.000
8 Elijah Abreu 3 2 2 1 5 0 .667 .750 1.000
9 Francisco Pena 2 2 1 0 2 0 .500 .333 1.000
7 Angel Iglesias 3 2 0 0 0 1 .000 .000 .000
20 Dale Sanchez 2 2 0 1 0 1 .000 .333 .000
12 Josue Peralta 2 1 1 1 3 1 .500 .667 .500
4 Zachary Murphy 0 1 0 1 1 0 .000 1.000 .000
Totals 26 21 14 8 18 5 .538 .639 .808

Batting

2B - Enmanuel Garcia Lopez; Elijah Abreu; Francisco Pena
3B - John Almonte 2
RBI - Zachary Murphy; John Almonte 2; Josue Peralta 3; Elijah Abreu 5; Danny Rodriguez; Morgan Nunez; Onassis Marte 3; Francisco Pena 2
SF - Francisco Pena

Baserunning

SB - Morgan Nunez 2

All-City Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Michael Calasanz 2/3 5 10 1 10.50 0 5 0 46
45 Kelvin Reyes (L) 3 9 9 6 14.00 0 3 5 80
Totals 14 19 7 13.36 0 8 5 126

LES Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Francisco Pena (W) 4 3 2 2 3.50 0 1 10 57
Totals 3 2 2 3.50 0 1 10 57

Game Details